Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.02174$0.02160-9.53% -25.69%$2.78M$7.17M 01/01Trade$0.02160 01/01
$0.0002298$0.0001765+12.54% +11.44%$112,510.44$14,236.33 01/01Trade$0.0001765 01/01
$0.04749$0.03056-16.99% +6.82%$1.90M$106,520.23 01/01Trade$0.03056 01/01
$0.002649$0.002594+0.82% -15.41%$5.53M$496,126.62 01/01Trade$0.002594 01/01
KiboShib
KiboShibKIBSHI
$0.{5}1805$0.{5}1491+0.19% +6.86%$1.80M$98,521.21 01/01Trade$0.{5}1491 01/01
$0.001316$0.001148+1.68% -14.20%$3.92M$87,854.6 01/01Trade$0.001148 01/01
$0.001021$0.001011-0.56% -3.35%$97,126.76$15,936.11 01/01Trade$0.001011 01/01
Bonk
BonkBONK
$0.{5}2292$0.{5}2222+1.98% -17.96%$201.70M$60.59M 01/01Trade$0.{5}2222 01/01
$0.006263$0.006250+0.00% -4.84%$310,677.21$109,773.26 01/01Trade$0.006250 01/01
$0.{4}2322$0.{4}2415-27.75% -65.28%$369,275.61$37,486.29 01/01Trade$0.{4}2415 01/01
$0.0005714$0.0005591+1.76% -13.02%$3.49M$75,758.02 01/01Trade$0.0005591 01/01
$0.003471$0.002192+1.21% -3.59%$1.24M$26,879.24 01/01Trade$0.002192 01/01
$0.09741$0.09542-1.91% -3.07%$0$438,707.06 01/01Trade$0.09542 01/01
$0.03707$0.03671-0.54% -10.92%$21.06M$1.29M 01/01Trade$0.03671 01/01
ICON
ICONICX
$0.01889$0.01879-2.76% -15.89%$20.72M$1.49M 01/01Trade$0.01879 01/01
OSK
OSKOSK
$0.7655$0.6324-6.27% +12.74%$0$62,444.25 01/01Trade$0.6324 01/01
$0.002855$0.002675+0.62% -5.03%$0$532,074.56 01/01Trade$0.002675 01/01
LIF3
LIF3LIF3
$0.0004191$0.0004101-11.85% -69.25%$0$66,963.41 01/01Trade$0.0004101 01/01
$0.004060$0.003838-1.21% -3.10%$708,386.91$1,790.17 01/01Trade$0.003838 01/01
$0.0004183$0.0004072+0.88% -4.60%$1.49M$20,965.86 01/01Trade$0.0004072 01/01
$0.004466$0.004405+1.15% -4.70%$0$18,874.15 01/01Trade$0.004405 01/01
ALTAVA
ALTAVATAVA
$0.001230$0.001186-1.32% -1.91%$856,180.38$35,230.16 01/01Trade$0.001186 01/01
$0.0005615$0.0005603-0.38% -3.47%$221,417.37$62,685.01 01/01Trade$0.0005603 01/01
Seba
SebaSEBA
$0.0004156$0.0004155-3.24% -5.46%$0$2,069.21 01/01Trade$0.0004155 01/01
$0.004961$0.004942-0.09% -5.95%$8.85M$1.66M 01/01Trade$0.004942 01/01
$0.0003740$0.0003018-3.58% +18.99%$195,457.85$75,463.07 01/01Trade$0.0003018 01/01
Dent
DentDENT
$0.{4}2640$0.{4}2596-0.58% -2.59%$2.64M$594,846.62 01/01Trade$0.{4}2596 01/01
Azit
AzitAZIT
$0.001508$0.001339+6.18% +12.11%$680,892.7$400,395.13 01/01Trade$0.001339 01/01
$0.06184$0.04407-2.81% -0.33%$966,704.22$2,055.92 01/01Trade$0.04407 01/01
Storj
StorjSTORJ
$0.04699$0.03958+11.83% +2.35%$19.97M$17.76M 01/01Trade$0.03958 01/01
Orbler
OrblerORBR
$0.01797$0.009490+81.57% -1.15%$18.25M$28,223.51 01/01Trade$0.009490 01/01
fanC
fanCFANC
$0.0003823$0.0003453+6.71% -1.22%$725,691.13$936,097.41 01/01Trade$0.0003453 01/01
$0.8196$0.3853+11.94% +0.33%$0$51,549.75 01/01Trade$0.3853 01/01
$0.05749$0.05695-1.52% -14.34%$85.99M$5.78M 01/01Trade$0.05695 01/01
$0.{4}7460$0.{4}6915-18.52% -18.10%$51,641.15$172,242.89 01/01Trade$0.{4}6915 01/01
Qtum
QtumQTUM
$0.6669$0.6289+2.14% +3.01%$70.75M$4.87M 01/01Trade$0.6289 01/01
$0.05027$0.03850-11.04% -21.16%$0$7,784.43 01/01Trade$0.03850 01/01
$0.{6}6939$0.{7}7619+38.97% -47.42%$0$5,984.85 01/01Trade$0.{7}7619 01/01
$0.{4}6035$0.{4}5866+0.56% -7.62%$304,077.45$84,908.49 01/01Trade$0.{4}5866 01/01
Voxies
VoxiesVOXEL
$0.003036$0.002659+3.71% +1.33%$772,694.47$12,255.64 01/01Trade$0.002659 01/01
$0.02932$0.02609-4.00% -24.32%$3.99M$247,243.2 01/01Trade$0.02609 01/01
$0.04698$0.04625+0.79% -12.04%$34.11M$267,503.46 01/01Trade$0.04625 01/01
$0.{4}6373$0.{4}6351-7.98% -45.01%$59,331.27$1,574.97 01/01Trade$0.{4}6351 01/01
Steem
SteemSTEEM
$0.03615$0.03442+1.08% -0.14%$20.08M$9.76M 01/01Trade$0.03442 01/01
cheqd
cheqdCHEQ
$0.001401$0.001388-1.44% -4.81%$900,422.96$103,551.07 01/01Trade$0.001388 01/01
$0.001569$0.001533+2.30% -46.10%$0$52,183.76 01/01Trade$0.001533 01/01
$0.{5}2125$0.{5}1289-27.14% -99.83%$9,210.56$6,164.57 01/01Trade$0.{5}1289 01/01
$0.02003$0.01902+0.14% -5.02%$1.96M$4.39M 01/01Trade$0.01902 01/01
Bitgert
BitgertBRISE
$0.{7}1400$0.{7}1386-0.45% -3.55%$5.54M$522,856.2 01/01Trade$0.{7}1386 01/01
$0.{4}3392$0.{4}3350-24.39% -73.71%$128,442.28$13,221.47 01/01Trade$0.{4}3350 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?