Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
COMMON
COMMONCOMMON
$0.{4}5867$0.{4}4745+0.45% +7.97%$137,081.39$55,258.02 01/01Trade$0.{4}4745 01/01
$0.004108$0.003652+0.69% -2.36%$13.80M$4.83M 01/01Trade$0.003652 01/01
$0.03687$0.03030-14.99% +0.52%$4.85M$1.46M 01/01Trade$0.03030 01/01
$0.001865$0.001582-9.62% +1.41%$18.28M$4.88M 01/01Trade$0.001582 01/01
$0.{4}1594$0.{4}1411-16.70% -29.81%$47,518.72$49,411.62 01/01Trade$0.{4}1411 01/01
$0.01610$0.01426+0.07% -20.61%$2.87M$526,325.9 01/01Trade$0.01426 01/01
$0.05880$0.03948+14.95% +11.59%$15.16M$4.76M 01/01Trade$0.03948 01/01
$0.0005495$0.0004995+2.11% +3.26%$0$6,554.05 01/01Trade$0.0004995 01/01
$0.02746$0.02311-14.01% -47.58%$7.63M$4.69M 01/01Trade$0.02311 01/01
Origin
OriginLGNS
$0.2245$0.2221-2.81% -31.24%$0$9.27M 01/01Trade$0.2221 01/01
RZTO
RZTORZTO
$0.{5}7317$0.{5}6426+1.04% +12.70%$0$6,130.63 01/01Trade$0.{5}6426 01/01
$0.0001720$0.0001573-14.39% -56.24%$410,571.98$7.58M 01/01Trade$0.0001573 01/01
$0.0001181$0.{4}6599-9.82% -45.32%$226,609.73$12,791.53 01/01Trade$0.{4}6599 01/01
$0.009987$0.009189-25.51% -30.28%$1.81M$31.38M 01/01Trade$0.009189 01/01
$0.003883$0.003404+1.08% -2.05%$24.58M$937,911.63 01/01Trade$0.003404 01/01
Sapien
SapienSAPIEN
$0.05895$0.05595-0.00% -9.48%$14.74M$2.06M 01/01Trade$0.05595 01/01
$94.88$91.42-3.09% -1.20%$13.92M$229,604.09 01/01Trade$91.42 01/01
$82.02$77.06+2.80% +2.75%$18.33M$1.13M 01/01Trade$77.06 01/01
$134.92$125.18+2.37% +2.86%$2.15M$388,475.89 01/01Trade$125.18 01/01
APD
APDAPD
$0.001487$0.001473-0.13% -11.70%$0$14,981 01/01Trade$0.001473 01/01
$0.{4}8321$0.{4}5014+2.33% -9.57%$2.47M$1,229.58 01/01Trade$0.{4}5014 01/01
$0.1807$0.1796-1.61% -10.01%$0$104,314.7 01/01Trade$0.1796 01/01
$0.2516$0.2426+0.83% -43.48%$8.05M$62,376.09 01/01Trade$0.2426 01/01
$111,894.79$111,814.88+0.01% +0.04%$0$499,444.81 01/01Trade$111,814.88 01/01
$0.03330$0.02747+1.46% +12.50%$7.67M$765,743.01 01/01Trade$0.02747 01/01
Uranus
UranusURANUS
$0.003883$0.003034+4.64% +10.13%$388,276.98$3,041.56 01/01Trade$0.003034 01/01
GAIA
GAIAGAIA
$0.001956$0.001928-4.45% -6.52%$332,497.51$103,214.84 01/01Trade$0.001928 01/01
$0.07671$0.07664-2.47% -20.14%$3.26M$290,257.76 01/01Trade$0.07664 01/01
TEMCO
TEMCOTEMCO
$0.0001630$0.0001401-24.40% -32.34%$647,526.95$307,694.73 01/01Trade$0.0001401 01/01
$0.0006209$0.0006036+0.60% +0.03%$117,970.14$68,841.53 01/01Trade$0.0006036 01/01
$336.7$327.49-1.33% -2.23%$160,804.96$538,411.24 01/01Trade$327.49 01/01
$0.001981$0.001578+25.59% -34.71%$0$2,469.54 01/01Trade$0.001578 01/01
$4,110.99$3,776.54-0.05% -0.01%$17.10M$254,994.39 01/01Trade$3,776.54 01/01
$266.26$262.14-1.91% -3.63%$763,517.65$2,293.75 01/01Trade$262.14 01/01
$0.002426$0.0009999+36.31% +47.75%$855,285.26$5,950.88 01/01Trade$0.0009999 01/01
$0.0006095$0.0006002+1.53% -43.28%$0$12,784.57 01/01Trade$0.0006002 01/01
U
UU
$0.0001178$0.0001157-9.54% -45.38%$117,017.62$103,504.26 01/01Trade$0.0001157 01/01
$0.9989$0.9471+0.35% +0.76%$23.19M$827,538 01/01Trade$0.9471 01/01
$0.06181$0.05405+3.17% +3.54%$24.91M$5.35M 01/01Trade$0.05405 01/01
CUDIS
CUDISCUDIS
$0.002388$0.0006876-19.16% +175.03%$590,950.12$276,343.78 01/01Trade$0.0006876 01/01
$0.0004305$0.0003675-4.84% -7.91%$402,942.33$3,259.17 01/01Trade$0.0003675 01/01
$0.{4}9141$0.{4}8385-3.66% -0.31%$91,385.86$1,675.82 01/01Trade$0.{4}8385 01/01
$0.0002488$0.0001918-2.05% +29.73%$148,311.65$15,226.95 01/01Trade$0.0001918 01/01
Wayfinder
WayfinderPROMPT
$0.01702$0.01676-0.56% -3.20%$8.83M$3.87M 01/01Trade$0.01676 01/01
LF
LFLF
$0.{4}2229$0.{4}2171-1.16% -22.40%$66,510.42$10,416.16 01/01Trade$0.{4}2171 01/01
Nitro
NitroNITRO
$0.{6}5619$0.{6}5288-5.01% -14.90%$236,005.49$4,127.55 01/01Trade$0.{6}5288 01/01
siren
sirenSIREN
$0.02639$0.02082+3.81% -6.17%$19.07M$2.46M 01/01Trade$0.02082 01/01
DIAM
DIAMDIAM
$0.004393$0.004309+1.35% -4.06%$10.42M$532,874.25 01/01Trade$0.004309 01/01
Miu
MiuMIU
$0.{9}5888$0.{9}5545-7.59% -20.36%$0$119,725.73 01/01Trade$0.{9}5545 01/01
$0.1576$0.1409+3.09% -20.32%$56.80M$35.41M 01/01Trade$0.1409 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?