Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnAISquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
Edom
EdomEDOM
$0.{4}4797$0.{4}2098+0.02% +0.02%$0$1,151.18 01/01Trade$0.{4}2098 01/01
NetX
NetXNETX
$0.1920$0.1900-4.83% -13.05%$4.80M$122,757.39 01/01Trade$0.1900 01/01
$0.007222$0.007065+0.54% -0.81%$53.71M$392,425.16 01/01Trade$0.007065 01/01
$0.0002380$0.0002288-5.24% -17.81%$690,287.57$441,806.98 01/01Trade$0.0002288 01/01
$0.0001593$0.0001514+0.61% -3.53%$140,221.42$3,539.35 01/01Trade$0.0001514 01/01
$0.008994$0.008790-9.98% -91.34%$0$11,843.29 01/01Trade$0.008790 01/01
$0.01804$0.01779+0.19% -5.16%$2.90M$158,576.09 01/01Trade$0.01779 01/01
$84.86$84.22+0.14% -0.68%$18.85M$1.19M 01/01Trade$84.22 01/01
BORA
BORABORA
$0.01822$0.01816-3.21% -5.92%$20.04M$173,055.96 01/01Trade$0.01816 01/01
$18.32$18.27-2.48% -4.30%$380,558.34$543,326.06 01/01Trade$18.27 01/01
APD
APDAPD
$0.002970$0.002662-2.32% +9.67%$0$36,172.06 01/01Trade$0.002662 01/01
PublicAI
PublicAIPUBLIC
$0.003609$0.003616-14.68% -20.71%$865,623.09$171,644.3 01/01Trade$0.003616 01/01
$0.008336$0.008017+0.29% -0.89%$2.83M$90,588.31 01/01Trade$0.008017 01/01
$0.002298$0.002132-2.54% -16.64%$614,714.12$2,118.68 01/01Trade$0.002132 01/01
$0.0003411$0.0002585+5.53% -8.19%$0$16,525.6 01/01Trade$0.0002585 01/01
Uranus
UranusURANUS
$0.004815$0.004438+3.32% -13.07%$481,485.52$74,670.62 01/01Trade$0.004438 01/01
$0.01050$0.009147+8.56% -18.44%$4.00M$2.13M 01/01Trade$0.009147 01/01
$0.001555$0.001548-5.11% -10.38%$0$5,661.4 01/01Trade$0.001548 01/01
$0.001757$0.001537+1.87% -16.85%$808,108.12$133,632.08 01/01Trade$0.001537 01/01
$2.9$2.76-6.44% -50.99%$0$74,260.95 01/01Trade$2.76 01/01
DOWGE
DOWGEDJI6930
$0.001962$0.001852-1.90% +1.23%$1.96M$128,974.51 01/01Trade$0.001852 01/01
$0.0007035$0.0007032-0.48% -2.41%$133,659.78$87,721.06 01/01Trade$0.0007032 01/01
Dippy
DippySN11
$1.37$1.13-3.83% -5.71%$0$131,676.71 01/01Trade$1.13 01/01
$1.86$1.31-3.01% -10.61%$0$7,630.84 01/01Trade$1.31 01/01
$0.{6}7242$0.{6}5730+5.18% +17.53%$49,967.17$13,074.84 01/01Trade$0.{6}5730 01/01
$0.07303$0.07282-1.08% -3.05%$0$83,783.46 01/01Trade$0.07282 01/01
$0.003006$0.002986+0.08% -2.29%$52.90M$231,164.4 01/01Trade$0.002986 01/01
FIFA
FIFAFIFA
$0.{8}5793$0.{8}4732-3.61% -10.75%$0$1,069.32 01/01Trade$0.{8}4732 01/01
Boop
BoopBOOP
$0.005019$0.005004-0.18% -3.91%$1.57M$29,714.55 01/01Trade$0.005004 01/01
$0.001581$0.001555-3.29% -11.41%$1.48M$462,684.24 01/01Trade$0.001555 01/01
$0.{4}5413$0.{4}5003+0.80% -1.09%$463,001.84$3,905.02 01/01Trade$0.{4}5003 01/01
$0.{4}4857$0.{4}4835+0.20% -12.55%$0$18,464.58 01/01Trade$0.{4}4835 01/01
$0.0007474$0.0006516-19.17% -61.54%$281,971.9$102,337.63 01/01Trade$0.0006516 01/01
COCORO
COCOROCOCORO
$0.{6}6581$0.{6}6405-2.69% -14.98%$276,876.17$24,668.71 01/01Trade$0.{6}6405 01/01
$0.0003162$0.0003163-21.65% -80.03%$0$4,346.94 01/01Trade$0.0003163 01/01
$0.0007276$0.0007385-10.50% -21.59%$96,510.76$1.10M 01/01Trade$0.0007385 01/01
$0.0001068$0.{4}8120+26.65% -12.34%$106,749.23$85,861.36 01/01Trade$0.{4}8120 01/01
$0.02325$0.02172+1.71% -4.55%$13.54M$10.88M 01/01Trade$0.02172 01/01
Fishwar
FishwarFISHW
$0.{5}3987$0.{5}3606+0.27% +0.27%$0$40,488.62 01/01Trade$0.{5}3606 01/01
$0.001247$0.001216-0.62% +1.05%$38.48M$33,654.25 01/01Trade$0.001216 01/01
Nitro
NitroNITRO
$0.{6}9703$0.{6}6841+9.61% +9.62%$407,511.49$84,791.57 01/01Trade$0.{6}6841 01/01
$0.1999$0.1921-0.09% +2.59%$206.42M$4,693.88 01/01Trade$0.1921 01/01
$0.01878$0.01325-3.87% -30.73%$0$1,900.65 01/01Trade$0.01325 01/01
FPIBANK
FPIBANKFPIBANK
$0.0001382$0.0001318+0.19% -1.38%$0$1,493.02 01/01Trade$0.0001318 01/01
$0.{5}1920$0.{5}1797+0.37% -17.09%$132,478.45$162,485.45 01/01Trade$0.{5}1797 01/01
$0.{4}2983$0.{4}2935+0.41% -3.45%$32,339.16$55,357.22 01/01Trade$0.{4}2935 01/01
$0.001133$0.001111-3.17% -16.36%$8.84M$6.55M 01/01Trade$0.001111 01/01
Fart Dev
Fart DevFARTDEV
$0.{5}2981$0.{5}2893-66.12% -62.22%$0$1,898.35 01/01Trade$0.{5}2893 01/01
$0.0003063$0.0002949+0.03% -2.55%$1.41M$218,654.3 01/01Trade$0.0002949 01/01
$0.1494$0.1379+0.37% +2.68%$11.62M$52,289.72 01/01Trade$0.1379 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?