Top Tokenized Assets by market capitalization
Tokenized Assets contain 890 coins with a total market capitalization of $7.30B and an average price change of +1.78%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $20.43 | -1.99% | -14.76% | $536.99 | $191,854.87 | 26.28 | ||||
| $339.52 | +0.84% | +9.04% | $424.73 | $139,027.74 | 1.25 | ||||
| $78.91 | -2.77% | +0.43% | $368.8 | $29.97 | 4.67 | ||||
| $3.77 | -- | -0.49% | $395.43 | $0 | 104.84 | ||||
| $92.47 | -0.70% | +3.33% | $394.92 | $0 | 4.27 | ||||
| $6.59 | +4.37% | -3.83% | $391.42 | $0 | 59.41 | ||||
| $93.38 | -- | +28.89% | $360.88 | $0 | 3.86 | ||||
| $20.35 | -- | +10.92% | $359.47 | $0 | 17.67 | ||||
| $485.59 | +0.63% | +8.05% | $345.76 | $129,936.13 | 0.71 | ||||
| $220.23 | -- | -- | $321.22 | $0 | 1.46 | ||||
| $266.52 | +4.14% | +0.30% | $240.07 | $28.32 | 0.90 | ||||
| $4.1 | +4.61% | -1.83% | $277.09 | $0 | 67.66 | ||||
| $6.22 | -2.04% | +12.46% | $247.72 | $683.82 | 39.85 | ||||
| $209.86 | -- | -- | $259.3 | $0 | 1.24 | ||||
| $24.33 | -7.04% | -18.49% | $226.98 | $58.27 | 9.33 | ||||
| $41.55 | -- | +4.63% | $206.99 | $0 | 4.98 | ||||
| $388.21 | +0.95% | -0.95% | $209.46 | $0 | 0.54 | ||||
| $71.85 | -- | +0.82% | $197.57 | $0 | 2.75 | ||||
| $60.25 | -- | +2.62% | $190.53 | $0 | 3.16 | ||||
| $49.79 | -- | +1.81% | $186.76 | $0 | 3.75 | ||||
| $4.05 | -- | +10.61% | $179.3 | $0 | 44.22 | ||||
| $271.92 | -1.41% | +2.87% | $173.99 | $0 | 0.64 | ||||
| $83.89 | +4.63% | +0.77% | $171.16 | $0 | 2.04 | ||||
| $281.84 | -- | -- | $170.8 | $0 | 0.61 | ||||
| $151.64 | -- | -- | $161.68 | $0 | 1.07 | ||||
| $50.93 | -- | -- | $159.15 | $0 | 3.12 | ||||
| $115.44 | -- | -- | $158.21 | $0 | 1.37 | ||||
| $53.4 | -- | -2.55% | $154.87 | $0 | 2.90 | ||||
| $264.44 | -- | -- | $153.1 | $0 | 0.58 | ||||
| $73.84 | -- | -- | $147.19 | $0 | 1.99 | ||||
| $338.66 | -- | -14.12% | $123.56 | $0 | 0.36 | ||||
| $135.4 | -- | -- | $118.48 | $0 | 0.88 | ||||
| $83.27 | +5.07% | -2.87% | $0 | $0 | 0.00 | ||||
| $55.78 | -0.33% | +5.00% | $0 | $0 | 0.00 | ||||
| $64,986.54 | -0.69% | +1.25% | $0 | $0 | 0.00 | ||||
| $970.09 | -1.74% | -3.36% | $0 | $0 | 0.00 | ||||
| $90.34 | +0.13% | +2.63% | $0 | $0 | 0.00 | ||||
| $420.74 | +0.03% | +7.73% | $0 | $0 | 0.00 | ||||
| $2.35 | +0.84% | +1.24% | $0 | $0 | 0.00 | ||||
| $19.2 | +0.95% | -12.44% | $0 | $0 | 0.00 | ||||
| $26.76 | -1.29% | -7.43% | $0 | $0 | 0.00 | ||||
| $211.29 | -0.92% | +2.36% | $0 | $0 | 0.00 | ||||
| $160.63 | +1.80% | +4.30% | $0 | $0 | 0.00 | ||||
| $58.35 | +1.59% | -0.52% | $0 | $0 | 0.00 | ||||
| $855.54 | +4.19% | +18.29% | $0 | $51,839.99 | 0.00 | ||||
| $50.66 | -0.69% | -6.80% | $0 | $0 | 0.00 | ||||
| $212.62 | +1.82% | +8.66% | $0 | $41,256.92 | 0.00 | ||||
| $133.3 | -2.22% | +3.92% | $0 | $0 | 0.00 | ||||
| $76.18 | +1.46% | +14.29% | $0 | $0 | 0.00 |
















































