Top Tokenized Assets by market capitalization
Tokenized Assets contain 891 coins with a total market capitalization of $7.36B and an average price change of +2.16%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $48.64 | +1.22% | +2.69% | $12,051.54 | $322,109.45 | 247.76 | ||||
| $199.6 | +2.04% | +12.39% | $10,921.26 | $44,654.41 | 54.72 | ||||
| $28.8 | -- | -1.75% | $11,773.75 | $0 | 408.82 | ||||
| $93.67 | -- | -3.99% | $11,719.05 | $0 | 125.11 | ||||
| $3.66 | -2.14% | +8.22% | $11,522.11 | $560.91 | 3146.08 | ||||
| $79.05 | -6.11% | -4.29% | $11,403.25 | $53.61 | 144.25 | ||||
| $619.34 | +1.17% | +2.77% | $11,143.62 | $19.78 | 17.99 | ||||
| $5.05 | -- | -- | $10,974.25 | $0 | 2173.60 | ||||
| $53.34 | +1.42% | +8.80% | $10,667.37 | $10,176.24 | 199.99 | ||||
| $3.44 | -8.64% | -10.23% | $10,467.52 | $261 | 3041.36 | ||||
| $63.16 | -0.61% | +2.67% | $10,759.33 | $473,095.25 | 170.35 | ||||
| $65.33 | -0.36% | -3.57% | $7,689.78 | $2,479.58 | 117.72 | ||||
| $50.89 | -0.22% | -0.23% | $10,489.15 | $237,107.62 | 206.12 | ||||
| $25.9 | +0.18% | -4.45% | $9,971.39 | $915,096.56 | 384.99 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $252.32 | +0.39% | +6.23% | $9,594.67 | $125,461.78 | 38.03 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $769.42 | +0.08% | +6.30% | $8,713.95 | $129,923.43 | 11.33 | ||||
| $16.17 | -3.90% | +5.91% | $8,585.72 | $127,783.31 | 531.04 | ||||
| $18.35 | +0.19% | +1.87% | $7,904.07 | $20.1 | 430.71 | ||||
| $47.68 | +5.09% | -4.07% | $8,512.96 | $79.25 | 178.53 | ||||
| $16.31 | +1.10% | +1.50% | $8,300.51 | $125,086.25 | 508.86 | ||||
| $170.54 | -0.35% | +6.06% | $8,653.7 | $124,625.6 | 50.74 | ||||
| $17.45 | -1.68% | +13.39% | $8,841.76 | $70,981.89 | 506.56 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $16.2 | -- | -1.22% | $7,106.54 | $0 | 438.72 | ||||
| $191.64 | -0.80% | +7.08% | $7,231.28 | $0 | 37.73 | ||||
| $44.18 | -1.82% | +7.25% | $7,271.35 | $169.13 | 164.60 | ||||
| $299.64 | -- | -- | $6,708.28 | $0 | 22.39 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $484.27 | -0.18% | +1.64% | $6,516.12 | $130,738.74 | 13.46 | ||||
| $70.22 | +5.16% | +0.14% | $6,431.39 | $139,235.75 | 91.60 | ||||
| $350.86 | -1.39% | +4.11% | $6,385.01 | $109,739.91 | 18.20 | ||||
| $162.45 | -- | -- | $6,419.32 | $0 | 39.52 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $100.34 | +0.41% | +4.08% | $5,753.2 | $0 | 57.34 | ||||
| $3.83 | -2.59% | -8.17% | $5,876.44 | $134,285.97 | 1534.03 | ||||
| $37.46 | +18.31% | +18.31% | $0 | $0 | 0.00 | ||||
| $79.51 | -- | +1.28% | $5,403.63 | $0 | 67.96 | ||||
| $18.18 | -3.75% | -6.42% | $5,438.23 | $177,269.71 | 299.14 | ||||
| $409.2 | -0.11% | +6.24% | $5,232.14 | $266,742.25 | 12.79 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $63.91 | -- | -- | $3,067.16 | $0 | 47.99 | ||||
| $220.44 | -0.80% | +4.72% | $4,685.37 | $127,796.35 | 21.25 | ||||
| $22.96 | +2.50% | +11.09% | $4,608 | $129,667.03 | 200.66 | ||||
| $126.46 | +5.01% | +7.15% | $4,368.37 | $130,239.19 | 34.54 |















































