Meme – Migliori token per market cap
La sezione "Meme" contiene 1679 monete con un market cap totale di $23.19B e una variazione media del prezzo di +1.05%. Le monete sono elencate in base al market cap.
I meme token sono un tipo di criptovaluta che sfrutta la popolarità dei meme di Internet o della cultura dei meme. I meme vengono utilizzati come strumento di branding o marketing per attirare una community di utenti e gli investitori. La storia dei meme token inizia nel 2013 con il lancio di Dogecoin, criptovaluta che ritrae il popolare cane “Doge”, un esemplare di Shiba Inu. Dogecoin è stata originariamente concepita come uno scherzo, ma ha rapidamente guadagnato popolarità grazie alla sua community di appassionati, spianando la strada alla nascita di altri meme token come Shiba Inu (SHIB) e SafeMoon, che hanno suscitato un forte interesse sia da parte degli investitori che dei media.
Vedi di più
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
![]() SLERF (OLD)SLERF | $0.01438 | -0.83% | -3.06% | $7.19M | $0 | 500.00M | Scambia | ||
![]() Daddy TateDADDY | $0.01190 | -2.38% | -5.04% | $7.14M | $173,197.29 | 599.61M | Scambia | ||
![]() Broccoli (firstbroccoli.com)BROCCOLI | $0.006975 | -2.22% | +1.80% | $6.98M | $3.37M | 1000.00M | Scambia | ||
![]() Koma InuKOMA | $0.01421 | +0.55% | +8.06% | $6.45M | $2.64M | 453.89M | Scambia | ||
![]() PikabossPIKA | $0.{7}1544 | +0.19% | -1.69% | $6.50M | $84.32 | 420.69T | |||
![]() Apu ApustajaAPU | $0.{4}1903 | -0.90% | -5.06% | $6.43M | $140,389.18 | 337.89B | Scambia | ||
![]() Vine CoinVINE | $0.006531 | -3.05% | -13.11% | $6.53M | $1.44M | 999.99M | Scambia | ||
![]() CREPECREPE | $0.{4}1048 | -0.39% | -6.76% | $6.09M | $309,998.16 | 580.81B | |||
![]() PepeForkPORK | $0.{7}1422 | +4.24% | +0.09% | $5.79M | $1,577.73 | 407.63T | Scambia | ||
![]() MORI COINMORI | $0.006409 | +10.97% | +3.77% | $5.13M | $1.51M | 800.01M | |||
![]() PitbullPIT | $0.{9}1295 | -0.16% | -0.30% | $5.21M | $76,847.92 | 40192.16T | Scambia | ||
![]() ANDY (ETH)ANDY | $0.{5}5004 | -2.29% | -7.63% | $5.00M | $4,062.58 | 1000.00B | |||
![]() Coq InuCOQ | $0.{7}7200 | -1.11% | -11.49% | $5.00M | $428,087.59 | 69.42T | Scambia | ||
![]() 错版马哭哭马 | -- | -- | -- | -- | -- | -- | |||
![]() doginmeDOGINME | $0.{4}7158 | +27.83% | +17.74% | $4.84M | $1.64M | 67.62B | |||
| $0.0002134 | -5.59% | -1.47% | $4.48M | $3,144.47 | 21.00B | ||||
![]() Rain CoinRAIN | -- | -- | -- | -- | -- | -- | |||
![]() Landwolf 0x67WOLF | $0.{5}5045 | -2.46% | -9.76% | $4.55M | $67,427.78 | 902.16B | |||
![]() Luna by VirtualsLUNA | $0.004436 | -1.22% | -3.05% | $4.44M | $0.08 | 1000.00M | |||
![]() Jager HunterJAGER | $0.{9}3252 | -3.91% | +8.30% | $4.28M | $14,145.01 | 13177.25T | |||
![]() PhoenixPHNIX | $0.{5}8241 | -5.89% | -12.19% | $4.37M | $61,614.67 | 530.00B | |||
![]() Milady Meme CoinLADYS | $0.{8}5873 | +0.63% | -1.88% | $4.31M | $124,036.83 | 734.37T | Scambia | ||
![]() Amaterasu OmikamiOMIKAMI | $0.004530 | -1.07% | -7.28% | $4.29M | $9,442.1 | 946.98M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() MonaCoinMONA | $0.06379 | -0.20% | -0.11% | $4.19M | $210.53 | 65.73M | |||
| $0.{8}5316 | -0.38% | -0.88% | $4.09M | $5,906.46 | 769.86T | ||||
![]() Fwog (SOL)FWOG | $0.003958 | -0.15% | -10.16% | $3.86M | $2.03M | 975.64M | |||
![]() SUNDOGSUNDOG | $0.003884 | -3.01% | +1.42% | $3.87M | $1.19M | 997.42M | Scambia | ||
![]() LOFILOFI | $0.003607 | -2.95% | -1.14% | $3.61M | $97,945.46 | 1000.00M | |||
| $0.0005642 | +1.70% | -5.43% | $3.57M | $186,631.5 | 6.32B | ||||
![]() Ski Mask DogSKI | $0.003525 | -4.92% | -11.07% | $3.49M | $12,813.97 | 989.40M | |||
![]() 客服小何客服小何 | -- | -- | -- | -- | -- | -- | |||
![]() GochujangcoinGOCHU | $0.{6}2832 | +1.22% | +21.08% | $3.17M | $188,531.56 | 11.18T | |||
![]() Purple Pepe$PURPE | $0.{5}7442 | +0.40% | -8.52% | $3.10M | $225,303.15 | 417.21B | |||
![]() StonksSTNK | $5.04 | +0.56% | -13.16% | $2.93M | $46.41 | 581876.75 | Scambia | ||
| $0.002790 | +2.28% | -9.91% | $2.79M | $859,926.63 | 999.92M | ||||
![]() Yee TokenYEE | $0.002833 | -2.20% | -5.40% | $2.83M | $401,164.67 | 1000.00M | |||
![]() KenduKENDU | $0.{5}2754 | +2.09% | -3.81% | $2.61M | $521.06 | 948.43B | |||
![]() PeiPei (ETH)PEIPEI | $0.{8}5975 | -0.48% | -1.21% | $2.51M | $29,785.88 | 420.68T | |||
| $0.{4}2927 | -0.20% | -2.04% | $2.53M | $232,007.14 | 86.51B | ||||
![]() LIBRALIBRA | $0.008710 | -10.48% | +7.08% | $2.61M | $8,082.32 | 299.98M | |||
![]() YURU COINYURU | $0.3271 | -0.58% | +11.45% | $2.47M | $58,476.46 | 7.55M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() GmeStopGME | $0.0003444 | -2.60% | -10.42% | $2.37M | $577,750.68 | 6.89B | Scambia |















.png)










.png)








.png)


.png)




