Bozor kapitalizatsiyasi bo'yicha top BNB Chain ekotizimi
BNB Chain ekotizimi umumiy bozor kapitallashuvi $194.40B va o'rtacha narx o'zgarishi +24.19% bo'lgan 2794 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
| $0.{4}3446 | -- | +114.74% | $34,462.01 | $0 | 1000.00M | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() JanitorJANITOR | $0.{4}3320 | +2.04% | +0.17% | $33,201.5 | $0 | 1000.00M | |||
| $0.0002321 | +157.76% | +230.93% | $58,538.96 | $4.9 | 252.17M | ||||
![]() MettalexMTLX | $0.03050 | +1.49% | +13.38% | $34,254.42 | $0 | 1.12M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $294.68 | -1.79% | +4.44% | $32,106.52 | $96.45 | 108.95 | ||||
![]() E MoneyEMYC | -- | -- | -- | -- | -- | -- | |||
![]() EYWAEYWA | $0.0003249 | +53.20% | +88.76% | $32,462.43 | $8,347.48 | 99.91M | |||
![]() AprilAPRIL | $0.0003759 | -1.86% | +8.91% | $31,676.12 | $0 | 84.27M | |||
![]() Bitcoin AIBTC | -- | -- | -- | -- | -- | -- | |||
![]() MetaDOSSECOND | $0.{5}3773 | -0.81% | +9.36% | $31,115.87 | $147.58 | 8.25B | |||
![]() AiMallsAIT | -- | -- | -- | -- | -- | -- | |||
![]() ChainAware.aiAWARE | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() AGON AgentAGON | $0.{4}3000 | -- | -- | $30,002.17 | $0 | 1000.00M | |||
![]() Assisterr AIASRR | $0.002038 | -29.19% | -43.84% | $29,797.8 | $0 | 14.62M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() XcelPayXLD | $0.0005246 | -11.09% | -0.76% | $30,372.86 | $213.08 | 57.90M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $15.15 | -1.28% | -2.93% | $29,241.1 | $1.42M | 1930.74 | ||||
![]() MARS4MARS4 | $0.{4}1169 | -0.42% | +13.55% | $29,015.83 | $0 | 2.48B | |||
| $0.{5}4846 | +0.00% | +0.02% | $28,751.17 | $0 | 5.93B | Savdo | |||
![]() MistMIST | $0.0005149 | -0.47% | +35.90% | $29,016.57 | $0 | 56.36M | |||
| $0.{4}9768 | -- | +0.65% | $28,617.49 | $0 | 292.96M | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Giggle PandaGIGL | $0.{4}2772 | -- | +8.50% | $27,724.96 | $0 | 1000.00M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() CRT AI NetworkCRTAI | $0.{4}7479 | -0.00% | +0.05% | $26,392.26 | $6,147.09 | 352.90M | |||
![]() Poor DogePDOGE | $0.{6}2323 | -0.28% | +29.37% | $25,962.37 | $0 | 111.74B | |||
![]() Wrapped HarmonyWONE | $0.{4}1135 | -2.21% | +404.78% | $29,264.32 | $2,610.14 | 2.58B | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() TROYTROY | $0.{5}2518 | -- | -- | $25,175.66 | $0 | 10.00B | |||
![]() SHISASHISA | $0.{4}2894 | +1.78% | +8.65% | $27,122.75 | $0 | 937.28M | |||
![]() Mind AIMA | $0.{4}6438 | +15.00% | +4.65% | $25,134.35 | $1,551.44 | 390.38M | |||
![]() Baby BNBBABYBNB | -- | -- | -- | -- | -- | -- | |||
| $56.99 | -3.19% | -5.50% | $25,413.96 | $901,530.8 | 445.91 | ||||
![]() NDQ666NDQ | -- | -- | -- | -- | -- | -- | |||
![]() PRivaCY CoinPRCY | $0.001707 | -0.26% | +6.31% | $24,697.18 | $0 | 14.47M | |||
![]() SpellfireSPELLFIRE | $0.{4}3819 | -2.47% | -0.15% | $24,442.23 | $131.39 | 640.00M | |||
![]() EllipsisEPX | $0.{6}2943 | +0.52% | +12.33% | $24,249.02 | $0 | 82.39B | |||
![]() Elpis BattleEBA | $0.001088 | -1.96% | +4.74% | $24,113.89 | $397.79 | 22.17M | |||
![]() SeedworldSWORLD | $0.{5}3930 | -11.15% | -7.30% | $23,743.53 | $0 | 6.04B |













































