Top Solana Ecosystem by market capitalization
Solana Ecosystem contain 2071 coins with a total market capitalization of $183.33B and an average price change of +0.01%. The coins are listed by market capitalization.
Solana is a blockchain platform that can be used for a variety of purposes, including decentralized finance (DeFi), non-fungible tokens (NFT), marketplaces, games, and more. It shares similarities with Ethereum, but differs in its underlying architecture, requiring developers to use Rust instead of Solidity or Vyper. However, the introduction of the Neon EVM solution may change this. One of Solana's key strengths is its scalability, with the ability to process over 700,000 transactions per second. This feature has attracted high frequency traders, led by FTX and Alameda Research. The first DeFi application on Solana is Serum, developed by the FTX team.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $127.79 | +1.82% | -1.39% | $3.13M | $1.96M | 24526.37 | ||||
![]() ParclPRCL | $0.004455 | -0.83% | -19.58% | $1.84M | $188,744.82 | 412.28M | Trade | ||
| $159.43 | -4.05% | -3.79% | $3.09M | $825,109.64 | 19396.27 | ||||
![]() RenREN | $0.003188 | -2.96% | -4.64% | $3.17M | $8,846.49 | 992.88M | Trade | ||
| $0.002867 | +1.87% | -1.40% | $2.87M | $926,510.32 | 999.92M | ||||
![]() Star AtlasATLAS | $0.0001234 | -1.40% | -4.72% | $3.11M | $49,330.26 | 25.19B | Trade | ||
![]() Purple Pepe$PURPE | $0.{5}7202 | -4.12% | -9.66% | $3.00M | $162,223.08 | 417.21B | |||
![]() Neon EVMNEON | $0.01201 | -7.11% | -16.86% | $2.88M | $78,056.25 | 239.47M | |||
| $60.43 | +4.90% | +21.44% | $3.19M | $390,598.2 | 52788.46 | ||||
| $365.9 | -0.60% | +0.16% | $2.97M | $1.03M | 8111.45 | ||||
![]() Purple BitcoinPBTC | $0.1542 | -0.69% | +2.69% | $2.98M | $12,606.24 | 19.31M | |||
| $0.0001587 | -2.68% | -2.79% | $2.92M | $60,682.27 | 18.43B | ||||
![]() StonksSTNK | $4.92 | -3.10% | -5.90% | $2.86M | $0 | 581876.75 | Trade | ||
| $236.58 | +0.56% | -4.07% | $2.85M | $1.56M | 12036.51 | ||||
| $111.98 | -2.00% | -9.34% | $2.83M | $1.23M | 25275.41 | ||||
![]() Renzo Restaked SOLEZSOL | $98.41 | +0.09% | -0.11% | $2.80M | $37.99 | 28484.46 | |||
![]() Shadow TokenSHDW | $0.01729 | +7.34% | +12.99% | $2.92M | $137,734.19 | 169.05M | |||
| $387.05 | -2.51% | -9.06% | $2.79M | $574,971.02 | 7204.00 | ||||
| $208.52 | +1.60% | +3.94% | $2.77M | $1.50M | 13286.12 | ||||
![]() USD Coin (Wormhole)USDC(WormHole) | $0.9991 | -0.06% | -0.09% | $2.71M | $18,106.63 | 2.71M | |||
![]() SWEATSWEAT | $0.0003025 | +26.79% | +33.79% | $2.56M | $957,227.96 | 8.46B | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
| $0.002793 | +0.08% | -3.05% | $1.89M | $372,723.85 | 676.16M | Trade | |||
| $147.8 | +0.77% | -0.49% | $2.66M | $520,066.36 | 18026.03 | ||||
![]() KenduKENDU | $0.{5}2536 | -8.37% | -8.83% | $2.41M | $13.73 | 948.43B | |||
| $369.55 | -1.80% | -2.96% | $2.60M | $207,504.46 | 7039.21 | ||||
![]() Star Atlas DAOPOLIS | $0.009068 | -17.39% | -6.47% | $2.66M | $36,490.4 | 293.00M | |||
| $0.2030 | -1.32% | -4.78% | $2.60M | $681,100.5 | 12.81M | Trade | |||
![]() ROA COREROA | $0.003250 | -0.55% | -1.95% | $2.55M | $15,510.91 | 785.00M | |||
![]() NeuralAINEURAL | $0.2509 | -5.67% | -12.95% | $2.51M | $76,703.17 | 10.00M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Huobi BTCHBTC | -- | -- | -- | -- | -- | -- | |||
| $0.0005571 | -10.71% | +38.17% | $2.51M | $2,543.95 | 4.50B | ||||
![]() NATIX NetworkNATIX | $0.{4}6053 | -1.00% | -4.53% | $2.46M | $125,794.04 | 40.60B | |||
![]() XBorgXBG | $0.01059 | -2.26% | -1.28% | $2.53M | $0 | 238.67M | |||
![]() Cryptocurrency CoinCRYPTO | $0.002204 | +11.51% | +99.56% | $2.20M | $29,034.51 | 999.98M | |||
![]() GmeStopGME | $0.0003511 | +0.94% | -0.79% | $2.42M | $666,351.42 | 6.89B | Trade | ||
![]() Pipe NetworkPIPE | $0.02410 | +0.18% | +75.44% | $2.41M | $1.72M | 100.00M | Trade | ||
| $142.98 | -4.33% | -5.91% | $2.89M | $807,710.2 | 20243.74 | ||||
![]() LIBRALIBRA | $0.007992 | -1.59% | -1.58% | $2.40M | $6,690.65 | 299.98M | |||
![]() DingocoinDINGO | $0.{4}2031 | +0.90% | -15.51% | $2.34M | $70,956.83 | 115.12B | |||
| $46.8 | +1.72% | -3.17% | $2.36M | $724,972.01 | 50404.55 | ||||
| $116.72 | +1.26% | +3.17% | $2.35M | $742,052.71 | 20136.86 | ||||
![]() Aleph CloudALEPH | $0.009418 | -2.78% | -4.55% | $2.33M | $160,668.59 | 247.22M | |||
| $186.81 | +3.47% | +14.32% | $2.35M | $739,009.44 | 12591.76 | ||||
![]() MATHMATH | $0.01916 | -6.63% | -12.69% | $2.19M | $70,466.65 | 114.36M | |||
| $0.4520 | +0.84% | +0.41% | $2.26M | $0 | 5.00M | ||||
![]() RealREAL | $0.002252 | -0.06% | +1.79% | $2.24M | $10,234.71 | 995.22M |




.png)









































.png)
