Top DeFi by market capitalization
DeFi naglalaman ng 1760 mga coins na may kabuuang market capitalization na $209.20B at isang average na pagbabago ng presyo ng +1.50%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $307.38 | +1.29% | +3.59% | $14,947.47 | $102,402.55 | 48.63 | ||||
![]() Thetan WorldTHG | $0.0001223 | -0.00% | +2.12% | $13,888.41 | $0 | 113.58M | |||
| $3.1 | -1.53% | -0.54% | $14,140.38 | $397.39 | 4565.52 | ||||
![]() TranchessCHESS | $0.{4}6772 | +0.61% | +0.05% | $13,941.22 | $0 | 205.87M | Trade | ||
| $819.14 | +0.28% | -5.20% | $14,255.6 | $107,146.11 | 17.40 | ||||
![]() OddzODDZ | $0.0001308 | -- | -- | $12,951.51 | $0 | 99.00M | |||
![]() HawkFiHAWK | $0.{4}1200 | -0.60% | -1.83% | $12,385.14 | $4.29 | 1.03B | |||
![]() Step AppFITFI | $0.{5}3782 | +5188.47% | -68.08% | $17,398.66 | $195.24 | 4.60B | Trade | ||
![]() Bird.MoneyBIRD | $0.1186 | -- | -- | $11,263.06 | $0 | 94942.00 | |||
![]() RecordRECORD | $0.{4}1437 | -- | -30.91% | $8,708.67 | $0 | 606.21M | |||
![]() WizardiaWZRD | $0.{4}8235 | -5.79% | -11.89% | $11,539.94 | $261.98 | 140.14M | |||
![]() RefinableFINE | $0.0002296 | +0.28% | -0.30% | $9,427.79 | $0 | 41.06M | |||
| $836.23 | -0.63% | +3.58% | $9,897.66 | $101,490.77 | 11.84 | ||||
| $0.{6}3424 | -10.03% | -52.21% | $8,881.15 | $0 | 25.94B | ||||
![]() DecubateDCB | $0.{4}5098 | +90.78% | +113.53% | $19,372.25 | $0.33 | 380.03M | Trade | ||
| $540.24 | -1.12% | +3.35% | $7,274.07 | $105,758.23 | 13.46 | ||||
| $15.76 | -- | +1.62% | $6,881.33 | $0 | 436.51 | ||||
![]() YFDAI.FINANCEYF-DAI | $1.72 | +14.50% | +30.18% | $6,844.38 | $0 | 3986.00 | |||
![]() Wrapped HarmonyWONE | $0.{5}2071 | -10.55% | -33.00% | $5,346.31 | $688.37 | 2.58B | |||
| $13.57 | -3.09% | -9.98% | $6,249.35 | $104,002.86 | 460.39 | ||||
![]() Hot CrossHOTCROSS | $0.{4}4877 | -- | -1.64% | $5,547.48 | $0 | 113.75M | |||
![]() Wrapped DogecoinWDOGE | $0.07306 | +3.68% | +0.50% | $5,264.03 | $116,469.56 | 72050.21 | |||
| $439.53 | -1.19% | +4.87% | $5,789.28 | $270,871.02 | 13.17 | ||||
![]() 88mphMPH | $0.01267 | +2.15% | +1.94% | $5,894.07 | $11.96 | 465279.00 | |||
| $7.09 | -4.68% | +63.82% | $5,889.53 | $255.15 | 831.24 | ||||
![]() KALMKALM | $0.0006004 | -0.52% | -6.83% | $5,133.65 | $0 | 8.55M | |||
| $135.37 | +0.73% | +2.91% | $5,305.91 | $97,878.26 | 39.20 | ||||
| $242.98 | -87.85% | -87.85% | $4,910.84 | $761.23 | 20.21 | ||||
![]() OpulousOPUL | $0.{5}6892 | -94.99% | -95.14% | $3,445.86 | $0 | 500.00M | Trade | ||
![]() LiquidAppsDAPP | $0.{5}5829 | +1.63% | +1.41% | $4,137.81 | $0.85 | 709.90M | |||
![]() YalaYALA | $0.{4}1184 | +0.41% | +0.64% | $3,553.1 | $15.17 | 300.16M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $5.35 | -0.95% | +2.52% | $1,937.47 | $1,232.08 | 362.05 | ||||
| $30.78 | -3.02% | -4.13% | $3,069.76 | $192.42 | 99.74 | ||||
![]() MOMOFUNMM | $0.{6}4080 | +0.09% | +15.55% | $3,182.68 | $0 | 7.80B | |||
![]() IdleIDLE | $0.0003621 | +2.03% | +1.74% | $3,228.2 | $1.18 | 8.91M | |||
| $380.17 | -0.23% | -2.17% | $2,939.47 | $105,251.15 | 7.73 | ||||
| $0.001393 | -13.60% | -5.68% | $2,444.73 | $0 | 1.76M | ||||
![]() DarkStarDARKSTAR | $0.{5}7805 | +5.80% | -9.33% | $2,358.91 | $0 | 302.22M | |||
![]() Residual TokeneRSDL | $0.{5}2207 | +2.23% | +2.00% | $2,454.91 | $1.61 | 1.11B |







































