Top DeFi by market capitalization
DeFi naglalaman ng 1411 mga coins na may kabuuang market capitalization na $191.01B at isang average na pagbabago ng presyo ng +3.67%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() HyperliquidHYPE | $60.96 | +5.24% | +3.26% | $15.46B | $470.82M | 253.51M | Trade | ||
![]() Lido Staked ETHstETH | $1,829.15 | +10.10% | +8.59% | $16.45B | $53.08M | 9.00M | Trade | ||
![]() USDSUSDS | $0.9997 | +0.01% | +0.00% | $10.56B | $19.48M | 10.56B | Trade | ||
![]() Lido wstETHWSTETH | $2,075.82 | +0.80% | +7.34% | $7.54B | $2.37M | 3.63M | |||
![]() Wrapped BitcoinWBTC | $67,054.63 | +4.87% | +5.28% | $7.81B | $236.28M | 116499.20 | Trade | ||
![]() StellarXLM | $0.2297 | +25.31% | +14.44% | $7.75B | $563.07M | 33.77B | Trade | ||
![]() Wrapped Beacon ETHWBETH | $1,842.51 | +0.82% | +4.67% | $6.20B | $1.53M | 3.37M | |||
![]() WETHWETH | $1,834.15 | +10.26% | +8.37% | $6.19B | $958.94M | 3.38M | |||
![]() ChainlinkLINK | $8.54 | +8.74% | +6.33% | $6.21B | $329.16M | 727.10M | Trade | ||
![]() Coinbase Wrapped BTCCBBTC | $64,569.52 | +1.14% | +3.14% | $5.31B | $141.71M | 82235.70 | |||
![]() DaiDAI | $0.9997 | +0.04% | -0.00% | $5.36B | $50.76M | 5.37B | Trade | ||
![]() Bitcoin BEP2BTCB | $66,853.6 | +4.55% | +5.42% | $4.36B | $106.60M | 65216.23 | |||
![]() USDT0USDT0 | $0.9998 | +0.11% | -0.00% | $4.06B | $14.14M | 4.06B | |||
![]() Aave Ethereum WETHAETHWETH | $1,667.31 | -0.66% | +2.96% | $3.36B | $836,496.21 | 2.02M | |||
![]() Wrapped eETHweETH | $1,836.19 | +0.05% | +3.80% | $2.86B | $3.01M | 1.56M | Trade | ||
![]() LABLAB | $9.58 | +2.90% | -27.11% | $2.97B | $19.25M | 309.95M | Trade | ||
![]() Aave Ethereum USDTAETHUSDT | $0.9995 | +0.01% | -0.03% | $2.56B | $7.33M | 2.56B | |||
| $0.05835 | -1.20% | +2.42% | $1.85B | $26.15M | 31.77B | Trade | |||
![]() WorldcoinWLD | $0.5085 | +6.59% | +12.16% | $1.73B | $724.64M | 3.40B | Trade | ||
![]() AsterASTER | $0.6227 | -2.19% | -1.67% | $1.68B | $34.81M | 2.70B | Trade | ||
![]() PolkadotDOT | $1.03 | +7.62% | +5.22% | $1.74B | $129.53M | 1.69B | Trade | ||
![]() Ethena Staked USDesUSDe | $1.23 | +0.00% | +0.11% | $1.74B | $1.98M | 1.41B | |||
![]() UniswapUNI | $2.72 | +9.21% | +6.41% | $1.69B | $127.06M | 622.01M | Trade | ||
![]() DeXeDEXE | $18.78 | +5.66% | -13.88% | $1.57B | $36.63M | 83.73M | |||
![]() syrupUSDCsyrupUSDC | $1.17 | -0.01% | +0.08% | $1.57B | $83,074.47 | 1.35B | |||
![]() Wrapped TRONWTRX | $0.3153 | -0.12% | -2.27% | $1.34B | $269,947.56 | 4.24B | |||
![]() SkySKY | $0.05649 | +0.45% | -1.99% | $1.31B | $11.93M | 23.27B | Trade | ||
![]() BFUSDBFUSD | $0.9989 | +0.01% | -0.05% | $1.29B | $1.26M | 1.29B | |||
![]() USD Coin BridgedUSDC.e | $0.9997 | -0.01% | +0.04% | $1.21B | $37.20M | 1.21B | |||
![]() Bitcoin TRC20BTCT | $62,817.24 | +0.52% | +2.00% | $1.10B | $125,069.58 | 17545.36 | |||
![]() AaveAAVE | $76.62 | +17.03% | +19.69% | $1.18B | $217.12M | 15.41M | Trade | ||
| $1,793.64 | +0.43% | +4.84% | $985.24M | $0 | 549293.90 | ||||
![]() CosmosATOM | $2 | +1.40% | +13.10% | $1.03B | $44.17M | 513.92M | Trade | ||
![]() Kinetiq Staked HYPEKHYPE | $66.29 | +7.98% | +6.99% | $971.42M | $202,731.08 | 14.65M | |||
![]() Wrapped BNBWBNB | $599.65 | +0.72% | +4.58% | $949.17M | $289.15M | 1.58M | |||
![]() RenderRENDER | $1.83 | +5.31% | +10.33% | $949.16M | $53.60M | 518.74M | Trade | ||
![]() Ethena Labs (USDtb)USDtb | $1 | +0.07% | +0.05% | $916.54M | $3.70M | 916.05M | |||
![]() Binance Staked SOLBNSOL | $75.99 | +0.34% | +4.98% | $748.11M | $838,277.77 | 9.85M | |||
![]() EthenaENA | $0.08301 | +2.21% | -10.84% | $771.46M | $146.29M | 9.29B | Trade | ||
| $3.39 | +0.85% | +3.54% | $768.58M | $2.17M | 226.57M | ||||
| $64,427.2 | +0.65% | +2.80% | $759.23M | $55,687.12 | 11784.26 | ||||
![]() Jito Staked SOLJITOSOL | $88.32 | +2.94% | +7.87% | $679.76M | $6.03M | 7.70M | |||
![]() FunctionFBTC | $64,247.1 | +1.07% | +2.21% | $693.19M | $0 | 10789.40 | |||
![]() Rocket Pool ETHRETH | $1,964.39 | +1.07% | +7.16% | $648.01M | $68,535.23 | 329877.62 | |||
![]() Wrapped FlareWFLR | $0.007993 | +0.98% | +12.28% | $683.40M | $0 | 85.49B | |||
![]() JUSTJST | $0.07798 | +0.88% | -1.94% | $666.23M | $31.17M | 8.54B | Trade | ||
![]() JupiterJUP | $0.1701 | -2.03% | +9.20% | $564.88M | $14.91M | 3.32B | Trade | ||
![]() BeldexBDX | $0.08209 | +3.18% | +4.55% | $635.27M | $6.76M | 7.74B | |||
![]() Liquid Staked ETHLSETH | $1,860.45 | +0.80% | +7.38% | $583.32M | $15,332.74 | 313538.97 |




































.png)











