Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.85%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64447.98 (-0.67%)Fear and Greed Index25(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$241.6M (1D); +$562.2M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.85%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64447.98 (-0.67%)Fear and Greed Index25(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$241.6M (1D); +$562.2M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.85%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64447.98 (-0.67%)Fear and Greed Index25(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$241.6M (1D); +$562.2M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

XPR Network price history
Listed
Time period: 2025-08-06 ~ 2026-08-06
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-08-05 | $0.002569 | $0.002583 | $0.002530 | $0.002555 | $2.25M |
2026-08-04 | $0.002580 | $0.002592 | $0.002565 | $0.002569 | $1.92M |
2026-08-03 | $0.002604 | $0.002611 | $0.002574 | $0.002580 | $2.10M |
2026-08-02 | $0.002623 | $0.002644 | $0.002589 | $0.002604 | $2.07M |
2026-08-01 | $0.002604 | $0.002647 | $0.002580 | $0.002623 | $1.72M |
2026-07-31 | $0.002568 | $0.002629 | $0.002564 | $0.002604 | $1.90M |
2026-07-30 | $0.002584 | $0.002596 | $0.002546 | $0.002568 | $1.51M |
2026-07-29 | $0.002570 | $0.002613 | $0.002524 | $0.002584 | $1.60M |
2026-07-28 | $0.002577 | $0.002582 | $0.002521 | $0.002570 | $1.79M |
2026-07-27 | $0.002626 | $0.002659 | $0.002571 | $0.002577 | $1.78M |
2026-07-26 | $0.002534 | $0.002629 | $0.002518 | $0.002626 | $1.72M |
2026-07-25 | $0.002518 | $0.002549 | $0.002490 | $0.002534 | $1.69M |
2026-07-24 | $0.002530 | $0.002560 | $0.002502 | $0.002518 | $1.74M |
2026-07-23 | $0.002477 | $0.002559 | $0.002460 | $0.002529 | $1.83M |
2026-07-22 | $0.002529 | $0.002538 | $0.002474 | $0.002477 | $1.54M |
2026-07-21 | $0.002564 | $0.002583 | $0.002506 | $0.002529 | $1.59M |
2026-07-20 | $0.002470 | $0.002579 | $0.002453 | $0.002564 | $1.68M |
2026-07-19 | $0.002459 | $0.002502 | $0.002454 | $0.002470 | $1.44M |
2026-07-18 | $0.002510 | $0.002516 | $0.002420 | $0.002459 | $1.90M |
2026-07-17 | $0.002418 | $0.002529 | $0.002383 | $0.002510 | $1.68M |
2026-07-16 | $0.002451 | $0.002458 | $0.002402 | $0.002418 | $1.49M |
2026-07-15 | $0.002502 | $0.002507 | $0.002438 | $0.002451 | $1.53M |
2026-07-14 | $0.002105 | $0.002562 | $0.002095 | $0.002502 | $4.90M |
2026-07-13 | $0.002130 | $0.002144 | $0.002090 | $0.002105 | $1.40M |
2026-07-12 | $0.002163 | $0.002171 | $0.002119 | $0.002130 | $2.00M |
2026-07-11 | $0.002202 | $0.002243 | $0.002149 | $0.002163 | $1.71M |
2026-07-10 | $0.002121 | $0.002212 | $0.002113 | $0.002202 | $1.68M |
2026-07-09 | $0.002089 | $0.002127 | $0.002071 | $0.002121 | $1.41M |
2026-07-08 | $0.002114 | $0.002123 | $0.002074 | $0.002089 | $1.08M |
2026-07-07 | $0.002156 | $0.002157 | $0.002091 | $0.002114 | $1.39M |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-08-06

XPR Network
(XPR)
- Today$0.002543
- 1 year ago$0.006840
- 2 year ago$0.0007528
- 3 year ago$0.0008981
Share to Twitter






