Bozor kapitalizatsiyasi bo'yicha top Fantom ekotizimi
Fantom ekotizimi umumiy bozor kapitallashuvi $29.28B va o'rtacha narx o'zgarishi +3.70% bo'lgan 78 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped BitcoinWBTC | $76,666.41 | +1.23% | -0.44% | $8.93B | $194.33M | 116499.20 | Savdo | ||
![]() ChainlinkLINK | $11.36 | +4.84% | -2.26% | $8.50B | $333.22M | 748.10M | Savdo | ||
![]() WETHWETH | $2,462.42 | +2.47% | +0.10% | $8.31B | $1.74B | 3.38M | |||
![]() AaveAAVE | $127.19 | +9.35% | +3.65% | $1.96B | $266.96M | 15.43M | Savdo | ||
| $0.3231 | +3.39% | -5.91% | $503.67M | $58.18M | 1.56B | Savdo | |||
![]() Frax Staked EtherSFRXETH | $2,772.96 | -1.34% | -3.44% | $246.55M | $0 | 88912.19 | |||
![]() The GraphGRT | $0.01784 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() YearnYFI | $2,091.2 | +3.66% | -2.98% | $75.44M | $2.66M | 36075.94 | Savdo | ||
![]() SynthetixSNX | $0.2072 | +4.05% | -0.23% | $71.39M | $10.11M | 344.52M | Savdo | ||
![]() SushiSwapSUSHI | $0.2270 | +10.10% | +5.75% | $65.10M | $20.02M | 286.84M | Savdo | ||
![]() Wrapped FantomWFTM | $0.02709 | +7.66% | +1.15% | $59.08M | $0 | 2.18B | |||
![]() AxelarAXL | $0.04294 | +3.75% | +2.79% | $53.22M | $4.40M | 1.24B | Savdo | ||
![]() AnkrANKR | $0.004510 | +3.95% | +9.14% | $45.10M | $4.72M | 10.00B | Savdo | ||
![]() SynapseSYN | $0.1845 | -1.56% | +126.47% | $43.72M | $111.82M | 236.96M | Savdo | ||
![]() BandBAND | $0.1837 | +4.03% | +2.14% | $33.49M | $1.52M | 182.37M | Savdo | ||
![]() TerraClassicUSDUSTC | $0.005268 | +4.93% | +3.32% | $29.36M | $1.06M | 5.57B | Savdo | ||
![]() OrbsORBS | $0.006467 | +0.04% | +2.31% | $28.43M | $2.52M | 4.40B | Savdo | ||
![]() DEAPcoinDEP | $0.0009574 | +0.79% | -2.00% | $28.58M | $167,217.63 | 29.85B | |||
![]() Frax (prev. FXS)FRAX | $0.2631 | +3.13% | -2.68% | $24.64M | $319,561.05 | 93.62M | Savdo | ||
![]() Ankr Staked ETHankrETH | $3,037.51 | +1.79% | -0.14% | $21.08M | $0 | 6941.46 | |||
| $0.1467 | +0.94% | -7.69% | $20.64M | $8.64M | 140.68M | Savdo | |||
| $0.2904 | +89.20% | +93.58% | $21.60M | $129.32M | 74.37M | Savdo | |||
![]() API3API3 | $0.2329 | +3.57% | +4.83% | $20.13M | $7.33M | 86.42M | Savdo | ||
![]() Spell TokenSPELL | $0.{4}8212 | +2.26% | +1.26% | $16.03M | $925,024.73 | 195.24B | Savdo | ||
![]() DIADIA | $0.1213 | +5.05% | -4.76% | $14.51M | $2.10M | 119.68M | |||
![]() HegicHEGIC | $0.01500 | -13.48% | -1.04% | $10.55M | $9.67 | 703.73M | |||
| $113.48 | -1.46% | -13.14% | $11.34M | $61,874.31 | 99966.77 | ||||
![]() StaderSD | $0.1116 | +4.13% | -1.52% | $7.96M | $435,405.75 | 71.35M | Savdo | ||
![]() renBTCRENBTC | $15,523.9 | +3.63% | -23.11% | $5.08M | $2,870.87 | 327.42 | |||
![]() BeefyBIFI | $63.35 | +7.90% | -0.73% | $5.07M | $43,386.79 | 80000.00 | |||
![]() NEMXEM | $0.0004707 | -1.84% | -14.05% | $4.24M | $191,702.01 | 9.00B | Savdo | ||
![]() ABBC CoinABBC | $0.004304 | -0.64% | -20.22% | $3.90M | $113.05 | 905.30M | |||
![]() RenREN | $0.003104 | -0.56% | -14.60% | $3.08M | $20,385.82 | 992.88M | Savdo | ||
![]() CLVCLV | $0.002096 | +1.00% | -5.81% | $2.57M | $53,662.59 | 1.22B | |||
![]() TarotTAROT | $0.02912 | +2.26% | +0.87% | $1.97M | $7,739.22 | 67.70M | |||
![]() EverRiseRISE | $0.{4}1449 | +3.88% | +0.11% | $925,734.63 | $0 | 63.88B | |||
![]() ParaSwapPSP | $0.001237 | +1.80% | +30.20% | $921,270.67 | $17.23 | 744.98M | |||
![]() Cream FinanceCREAM | $0.4173 | -7.25% | -6.47% | $774,449.14 | $0 | 1.86M | |||
![]() BananoBAN | $0.0005060 | -3.02% | -3.85% | $821,059.01 | $0 | 1.62B | |||
![]() MagicCraftMCRT | $0.0001166 | +1.61% | +44.47% | $587,305.91 | $140,536.38 | 5.04B | Savdo | ||
![]() SafeBlastBLAST | $0.{8}2897 | +0.74% | +13.65% | $508,637.59 | $0 | 175.55T | |||
![]() MultichainMULTI | $0.02996 | +3.75% | +1.35% | $435,713.18 | $41.02 | 14.54M | Savdo | ||
![]() Keep3rV1KP3R | $0.9188 | +1.82% | -3.43% | $390,648.5 | $111.89 | 425178.00 | Savdo | ||
![]() Any InuAI | $0.{6}8218 | -7.29% | -11.20% | $345,455.01 | $1,953.29 | 420.35B | |||
| $0.{11}7833 | +5.20% | -1.02% | $331,002.55 | $52,694.16 | 42259.69T | ||||
![]() StreamCoinSTRM | $0.0001668 | -1.12% | -2.14% | $248,930.32 | $2,026.21 | 1.49B | Savdo | ||
![]() DSLA ProtocolDSLA | $0.{4}6048 | +4.24% | +92.52% | $332,164.87 | $0 | 5.49B | |||
![]() SignataSATA | $0.001912 | +1.82% | -0.65% | $136,232.06 | $2.84 | 71.26M | |||
![]() Pleasure CoinNSFW | -- | -- | -- | -- | -- | -- | |||
![]() Alpaca FinanceALPACA | $0.0007817 | +3.40% | +6.45% | $118,560.97 | $448.79 | 151.67M |

















































