Bitget: Ranked top 4 in global daily trading volume!
BTC dominance57.68%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$62850.01 (-5.96%)Fear and Greed Index12(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$396.6M (1D); -$2.84B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance57.68%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$62850.01 (-5.96%)Fear and Greed Index12(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$396.6M (1D); -$2.84B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance57.68%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$62850.01 (-5.96%)Fear and Greed Index12(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$396.6M (1D); -$2.84B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Mezo price history
Listed
Time period: 2025-06-04 ~ 2026-06-04
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-02 | $0.02353 | $0.02485 | $0.02135 | $0.02260 | $2.09M |
2026-06-01 | $0.02796 | $0.02811 | $0.01879 | $0.02353 | $3.30M |
2026-05-31 | $0.02871 | $0.02931 | $0.02784 | $0.02796 | $2.03M |
2026-05-30 | $0.02741 | $0.03440 | $0.02709 | $0.02871 | $2.65M |
2026-05-29 | $0.02686 | $0.02755 | $0.02658 | $0.02741 | $1.99M |
2026-05-28 | $0.02987 | $0.02999 | $0.02641 | $0.02686 | $1.94M |
2026-05-27 | $0.02988 | $0.03034 | $0.02971 | $0.02987 | $2.17M |
2026-05-26 | $0.03124 | $0.03127 | $0.02945 | $0.02988 | $2.20M |
2026-05-25 | $0.03101 | $0.03178 | $0.03056 | $0.03124 | $2.33M |
2026-05-24 | $0.03043 | $0.03252 | $0.02996 | $0.03101 | $2.53M |
2026-05-23 | $0.02998 | $0.03178 | $0.02936 | $0.03043 | $2.35M |
2026-05-22 | $0.03080 | $0.03115 | $0.02982 | $0.02998 | $2.30M |
2026-05-21 | $0.03152 | $0.03162 | $0.03026 | $0.03080 | $2.21M |
2026-05-20 | $0.03370 | $0.03380 | $0.03143 | $0.03152 | $2.16M |
2026-05-19 | $0.03156 | $0.03577 | $0.03094 | $0.03370 | $2.38M |
2026-05-18 | $0.03260 | $0.03271 | $0.03102 | $0.03156 | $2.21M |
2026-05-17 | $0.03466 | $0.03473 | $0.03241 | $0.03260 | $2.22M |
2026-05-16 | $0.03461 | $0.03563 | $0.03425 | $0.03466 | $2.36M |
2026-05-15 | $0.03573 | $0.03586 | $0.03157 | $0.03461 | $2.55M |
2026-05-14 | $0.03364 | $0.04219 | $0.03322 | $0.03573 | $2.88M |
2026-05-13 | $0.03636 | $0.03665 | $0.03342 | $0.03364 | $2.37M |
2026-05-12 | $0.03715 | $0.03757 | $0.03598 | $0.03636 | $2.44M |
2026-05-11 | $0.03829 | $0.03894 | $0.03707 | $0.03715 | $2.61M |
2026-05-10 | $0.03932 | $0.03977 | $0.03803 | $0.03829 | $2.66M |
2026-05-09 | $0.03790 | $0.04128 | $0.03777 | $0.03932 | $2.86M |
2026-05-08 | $0.03818 | $0.03902 | $0.03753 | $0.03790 | $2.54M |
2026-05-07 | $0.03867 | $0.03998 | $0.03772 | $0.03818 | $2.76M |
2026-05-06 | $0.03794 | $0.03949 | $0.03749 | $0.03867 | $2.68M |
2026-05-05 | $0.04030 | $0.04047 | $0.03747 | $0.03794 | $2.85M |
2026-05-04 | $0.04051 | $0.04131 | $0.03985 | $0.04030 | $3.10M |
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-04

Mezo
(MEZO)
- Today$0.01997
Share to Twitter




