Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.09%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$81280.75 (+0.44%)Fear and Greed Index51(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$176M (1D); +$581M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.09%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$81280.75 (+0.44%)Fear and Greed Index51(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$176M (1D); +$581M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.09%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$81280.75 (+0.44%)Fear and Greed Index51(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$176M (1D); +$581M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Horizen (ZEN) has been listed in the Innovation, Layer 1 and ZK Zone. You can quickly sell or buy ZEN. Spot Trading Link:
ZEN/USDT.
Activity 1: PoolX – Lock ZEN to get 7,600 ZEN airdrop, Activity 2 : CandyBomb – Deposit or trade to get 1,285 ZEN airdrop,
more details>>

Horizen price history
Listed
Time period: 2025-10-28 ~ 2026-10-28
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-10-27 | $5.71 | $5.93 | $5.65 | $5.91 | $14.77M |
2026-10-26 | $5.69 | $5.78 | $5.57 | $5.71 | $14.34M |
2026-10-25 | $5.76 | $5.78 | $5.6 | $5.69 | $12.97M |
2026-10-24 | $5.9 | $5.91 | $5.55 | $5.76 | $14.49M |
2026-10-23 | $6.13 | $6.24 | $5.8 | $5.9 | $16.69M |
2026-10-22 | $6.29 | $6.34 | $5.91 | $6.13 | $16.32M |
2026-10-21 | $6.12 | $6.53 | $6.11 | $6.29 | $21.67M |
2026-10-20 | $5.99 | $6.17 | $5.92 | $6.12 | $15.00M |
2026-10-19 | $5.89 | $6.03 | $5.86 | $5.99 | $15.07M |
2026-10-18 | $5.92 | $5.97 | $5.6 | $5.89 | $14.06M |
2026-10-17 | $6.07 | $6.08 | $5.8 | $5.92 | $13.56M |
2026-10-16 | $6.06 | $6.21 | $5.94 | $6.07 | $17.91M |
2026-10-15 | $6.02 | $6.12 | $5.67 | $6.06 | $21.45M |
2026-10-14 | $6.22 | $6.32 | $5.92 | $6.02 | $17.13M |
2026-10-13 | $6.11 | $6.36 | $5.92 | $6.22 | $18.04M |
2026-10-12 | $6.54 | $6.71 | $6.11 | $6.11 | $20.11M |
2026-10-11 | $6.47 | $6.66 | $6.38 | $6.54 | $15.71M |
2026-10-10 | $6.38 | $6.54 | $6.38 | $6.47 | $14.13M |
2026-10-09 | $6.23 | $6.49 | $6.22 | $6.38 | $18.18M |
2026-10-08 | $6.69 | $6.74 | $5.91 | $6.23 | $27.11M |
2026-10-07 | $6.97 | $7 | $6.46 | $6.69 | $23.59M |
2026-10-06 | $7.09 | $7.24 | $6.89 | $6.97 | $18.51M |
2026-10-05 | $7.09 | $7.2 | $6.82 | $7.09 | $21.24M |
2026-10-04 | $6.96 | $7.1 | $6.92 | $7.09 | $9.12M |
2026-10-03 | $6.82 | $6.97 | $6.76 | $6.96 | $10.18M |
2026-10-02 | $7.09 | $7.31 | $6.62 | $6.82 | $24.28M |
2026-10-01 | $7.32 | $7.48 | $7.06 | $7.09 | $19.84M |
2026-09-30 | $6.93 | $7.55 | $6.88 | $7.32 | $27.61M |
2026-09-29 | $6.94 | $7.1 | $6.54 | $6.93 | $23.90M |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-10-28

Horizen
(ZEN)
- Today$5.92
- 1 year ago$12.06
- 2 year ago$7.65
- 3 year ago$9.11
Share to Twitter








![Wault [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/wault-finance-new.png)
