Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.72%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63975.92 (-2.05%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$240.1M (1D); +$229.6M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.72%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63975.92 (-2.05%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$240.1M (1D); +$229.6M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.72%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63975.92 (-2.05%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$240.1M (1D); +$229.6M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Fric price history
Not listed
Time period: 2025-07-25 ~ 2026-07-25
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-07-24 | $0.0007579 | $0.0007711 | $0.0007194 | $0.0007445 | $4,782.25 |
2026-07-23 | $0.0008438 | $0.0008491 | $0.0007572 | $0.0007579 | $0.00 |
2026-07-22 | $0.0008524 | $0.0008524 | $0.0007363 | $0.0008438 | $0.00 |
2026-07-21 | $0.0009963 | $0.001007 | $0.0008499 | $0.0008524 | $16,275.17 |
2026-07-20 | $0.0008813 | $0.001038 | $0.0008792 | $0.0009963 | $22,052.72 |
2026-07-19 | $0.0008768 | $0.0008869 | $0.0008755 | $0.0008801 | $1,681.51 |
2026-07-18 | $0.0008604 | $0.0008787 | $0.0008604 | $0.0008768 | $0.00 |
2026-07-17 | $0.0008744 | $0.0008744 | $0.0008515 | $0.0008604 | $855.97 |
2026-07-16 | $0.0008963 | $0.0008968 | $0.0008744 | $0.0008744 | $736.6 |
2026-07-15 | $0.0008724 | $0.0008963 | $0.0008657 | $0.0008963 | $2,255.26 |
2026-07-14 | $0.0007698 | $0.0008852 | $0.0007698 | $0.0008724 | $0.00 |
2026-07-13 | $0.0007892 | $0.0007990 | $0.0007650 | $0.0007698 | $1,536.77 |
2026-07-12 | $0.0007884 | $0.0008005 | $0.0007775 | $0.0007892 | $1,416.35 |
2026-07-11 | $0.0007866 | $0.0008049 | $0.0007809 | $0.0007884 | $3,104.03 |
2026-07-10 | $0.0008622 | $0.0008832 | $0.0007588 | $0.0007866 | $0.00 |
2026-07-09 | $0.0008116 | $0.0008647 | $0.0008101 | $0.0008622 | $3,967.23 |
2026-07-08 | $0.0009305 | $0.0009391 | $0.0007603 | $0.0008116 | $34,281.86 |
2026-07-07 | $0.0007719 | $0.0009526 | $0.0007565 | $0.0009305 | $14,890.5 |
2026-07-06 | $0.0007713 | $0.0007824 | $0.0007586 | $0.0007719 | $819.4 |
2026-07-05 | $0.0007341 | $0.0008013 | $0.0007210 | $0.0007713 | $11,208.28 |
2026-07-04 | $0.0008021 | $0.0008194 | $0.0007341 | $0.0007341 | $5,431.89 |
2026-07-03 | $0.0007850 | $0.0008048 | $0.0007819 | $0.0008021 | $0.00 |
2026-07-02 | $0.0007654 | $0.0008136 | $0.0007654 | $0.0007850 | $1,359.12 |
2026-07-01 | $0.0006943 | $0.0007708 | $0.0006943 | $0.0007654 | $3,044.21 |
2026-06-30 | $0.0007514 | $0.0007514 | $0.0006926 | $0.0006943 | $3,152.58 |
2026-06-29 | $0.0007170 | $0.0007548 | $0.0007170 | $0.0007514 | $1,621.58 |
2026-06-28 | $0.0007093 | $0.0007382 | $0.0007059 | $0.0007170 | $1,415.47 |
2026-06-27 | $0.0007338 | $0.0007338 | $0.0007093 | $0.0007093 | $0.00 |
2026-06-26 | $0.0006780 | $0.0007557 | $0.0006780 | $0.0007338 | $0.00 |
2026-06-25 | $0.0006890 | $0.0007037 | $0.0006613 | $0.0006780 | $0.00 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-07-25

Fric
(FRIC)
- Today$0.0007748
- 1 year ago$0.004054
Share to Twitter







