Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$62801.35 (-2.39%)Fear and Greed Index15(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$86.3M (1D); -$382.3M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$62801.35 (-2.39%)Fear and Greed Index15(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$86.3M (1D); -$382.3M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$62801.35 (-2.39%)Fear and Greed Index15(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$86.3M (1D); -$382.3M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Dingocoin price history
Not listed
Time period: 2025-06-18 ~ 2026-06-18
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-17 | $0.{4}2489 | $0.{4}2592 | $0.{4}2471 | $0.{4}2491 | $191,445.92 |
2026-06-16 | $0.{4}2663 | $0.{4}2734 | $0.{4}2463 | $0.{4}2488 | $185,604.63 |
2026-06-15 | $0.{4}2670 | $0.{4}2729 | $0.{4}2573 | $0.{4}2663 | $187,574.11 |
2026-06-14 | $0.{4}2633 | $0.{4}2687 | $0.{4}2477 | $0.{4}2670 | $189,939.87 |
2026-06-13 | $0.{4}2617 | $0.{4}2730 | $0.{4}2607 | $0.{4}2633 | $168,448.23 |
2026-06-12 | $0.{4}2505 | $0.{4}2783 | $0.{4}2505 | $0.{4}2615 | $183,697.27 |
2026-06-11 | $0.{4}2485 | $0.{4}2751 | $0.{4}2472 | $0.{4}2505 | $170,144.31 |
2026-06-10 | $0.{4}2109 | $0.{4}2684 | $0.{4}2108 | $0.{4}2485 | $202,246.21 |
2026-06-09 | $0.{4}2148 | $0.{4}2158 | $0.{4}2039 | $0.{4}2110 | $184,669.69 |
2026-06-08 | $0.{4}2016 | $0.{4}2164 | $0.{4}2007 | $0.{4}2148 | $202,561 |
2026-06-07 | $0.{4}2523 | $0.{4}2687 | $0.{4}1713 | $0.{4}2016 | $189,732.4 |
2026-06-06 | $0.{4}2273 | $0.{4}2752 | $0.{4}2264 | $0.{4}2523 | $210,894.6 |
2026-06-05 | $0.{4}1956 | $0.{4}2274 | $0.{4}1925 | $0.{4}2274 | $190,154.59 |
2026-06-04 | $0.{4}1793 | $0.{4}1967 | $0.{4}1778 | $0.{4}1956 | $168,543.6 |
2026-06-03 | $0.{4}1568 | $0.{4}1802 | $0.{4}1555 | $0.{4}1793 | $184,244.91 |
2026-06-02 | $0.{4}1504 | $0.{4}1568 | $0.{4}1485 | $0.{4}1568 | $166,382.58 |
2026-06-01 | $0.{4}1516 | $0.{4}1546 | $0.{4}1389 | $0.{4}1504 | $181,566.77 |
2026-05-31 | $0.{4}1533 | $0.{4}1544 | $0.{4}1500 | $0.{4}1516 | $168,425.93 |
2026-05-30 | $0.{4}1535 | $0.{4}1547 | $0.{4}1528 | $0.{4}1533 | $168,203 |
2026-05-29 | $0.{4}1630 | $0.{4}1704 | $0.{4}1534 | $0.{4}1535 | $167,836.59 |
2026-05-28 | $0.{4}1739 | $0.{4}1774 | $0.{4}1612 | $0.{4}1630 | $176,921.41 |
2026-05-27 | $0.{4}1845 | $0.{4}1888 | $0.{4}1737 | $0.{4}1739 | $183,956.38 |
2026-05-26 | $0.{4}1920 | $0.{4}1922 | $0.{4}1843 | $0.{4}1845 | $167,437.24 |
2026-05-25 | $0.{4}1925 | $0.{4}1931 | $0.{4}1832 | $0.{4}1920 | $177,791.72 |
2026-05-24 | $0.{4}1900 | $0.{4}1930 | $0.{4}1770 | $0.{4}1925 | $198,641.63 |
2026-05-23 | $0.{4}1883 | $0.{4}1928 | $0.{4}1823 | $0.{4}1900 | $171,923.29 |
2026-05-22 | $0.{4}1930 | $0.{4}1946 | $0.{4}1866 | $0.{4}1883 | $170,294.4 |
2026-05-21 | $0.{4}1841 | $0.{4}1956 | $0.{4}1808 | $0.{4}1930 | $192,082.08 |
2026-05-20 | $0.{4}1895 | $0.{4}1944 | $0.{4}1829 | $0.{4}1841 | $175,405.88 |
2026-05-19 | $0.{4}1980 | $0.{4}1984 | $0.{4}1822 | $0.{4}1895 | $175,183.02 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-18

Dingocoin
(DINGO)
- Today$0.{4}2427
- 1 year ago$0.{4}2987
- 2 year ago$0.{5}9881
- 3 year ago$0.{4}1661
Share to Twitter





