Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.97%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$65444.31 (+1.01%)Fear and Greed Index46(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$189.3M (1D); +$83.3M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.97%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$65444.31 (+1.01%)Fear and Greed Index46(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$189.3M (1D); +$83.3M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.97%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$65444.31 (+1.01%)Fear and Greed Index46(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$189.3M (1D); +$83.3M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Collect on Fanable price history
Listed
Time period: 2025-08-19 ~ 2026-08-19
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-08-18 | $0.05903 | $0.06056 | $0.05164 | $0.05303 | $2.19M |
2026-08-17 | $0.05706 | $0.05924 | $0.05687 | $0.05903 | $1.38M |
2026-08-16 | $0.05920 | $0.06011 | $0.05663 | $0.05706 | $1.46M |
2026-08-15 | $0.06090 | $0.06475 | $0.05900 | $0.05920 | $2.65M |
2026-08-14 | $0.05820 | $0.06198 | $0.05554 | $0.06089 | $2.85M |
2026-08-13 | $0.05589 | $0.06203 | $0.05497 | $0.05820 | $3.33M |
2026-08-12 | $0.05450 | $0.05625 | $0.05410 | $0.05588 | $1.40M |
2026-08-11 | $0.05338 | $0.05643 | $0.05333 | $0.05450 | $2.09M |
2026-08-10 | $0.05369 | $0.05603 | $0.05283 | $0.05338 | $1.75M |
2026-08-09 | $0.05675 | $0.05740 | $0.05369 | $0.05370 | $1.88M |
2026-08-08 | $0.05301 | $0.05871 | $0.05233 | $0.05672 | $2.24M |
2026-08-07 | $0.05500 | $0.05544 | $0.05250 | $0.05301 | $1.79M |
2026-08-06 | $0.05344 | $0.05875 | $0.05326 | $0.05500 | $3.53M |
2026-08-05 | $0.05058 | $0.05476 | $0.05054 | $0.05353 | $2.61M |
2026-08-04 | $0.05308 | $0.05474 | $0.05029 | $0.05060 | $1.69M |
2026-08-03 | $0.05522 | $0.05570 | $0.05195 | $0.05308 | $2.05M |
2026-08-02 | $0.05350 | $0.05984 | $0.05304 | $0.05522 | $3.97M |
2026-08-01 | $0.05150 | $0.05688 | $0.05143 | $0.05348 | $3.79M |
2026-07-31 | $0.05197 | $0.05398 | $0.04942 | $0.05150 | $2.09M |
2026-07-30 | $0.05068 | $0.05379 | $0.05068 | $0.05192 | $2.20M |
2026-07-29 | $0.05432 | $0.05435 | $0.04857 | $0.05068 | $3.16M |
2026-07-28 | $0.05173 | $0.05609 | $0.04950 | $0.05431 | $4.71M |
2026-07-27 | $0.04617 | $0.05325 | $0.04609 | $0.05165 | $3.35M |
2026-07-26 | $0.04591 | $0.04725 | $0.04558 | $0.04619 | $1.08M |
2026-07-25 | $0.04861 | $0.04873 | $0.04545 | $0.04592 | $1.67M |
2026-07-24 | $0.05418 | $0.05422 | $0.04833 | $0.04861 | $2.32M |
2026-07-23 | $0.04969 | $0.05500 | $0.04969 | $0.05414 | $2.94M |
2026-07-22 | $0.05098 | $0.05248 | $0.04831 | $0.04967 | $2.13M |
2026-07-21 | $0.04609 | $0.05168 | $0.04581 | $0.05078 | $2.42M |
2026-07-20 | $0.04545 | $0.04709 | $0.04432 | $0.04603 | $1.60M |
- 1
- 2
- 3
- 4
- 5
- 6
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-08-19

Collect on Fanable
(COLLECT)
- Today$0.04942
Share to Twitter







