Top SEC/CFTC Digital Commodities by market capitalization
SEC/CFTC Digital Commodities contain 16 coins with a total market capitalization of $2.29T and an average price change of +2.23%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $77,569.11 | +0.18% | -3.85% | $1.56T | $11.56B | 20.11M | Trade | ||
![]() EthereumETH | $2,262.9 | +0.90% | -3.87% | $276.48B | $4.17B | 122.18M | Trade | ||
![]() XRPXRP | $1.25 | -0.21% | -4.05% | $79.28B | $820.15M | 63.35B | Trade | ||
![]() SolanaSOL | $95.7 | -0.80% | -6.56% | $56.47B | $1.50B | 590.09M | Trade | ||
![]() DogecoinDOGE | $0.07554 | -0.58% | -2.86% | $13.01B | $317.10M | 172.27B | Trade | ||
![]() ChainlinkLINK | $11.63 | +0.22% | +0.35% | $8.70B | $291.36M | 748.10M | Trade | ||
![]() CardanoADA | $0.1929 | -1.25% | -7.63% | $7.10B | $124.49M | 36.82B | Trade | ||
![]() StellarXLM | $0.1687 | -0.97% | -1.80% | $5.95B | $65.79M | 35.25B | Trade | ||
![]() Bitcoin CashBCH | $284.99 | -2.65% | +2.68% | $5.73B | $132.60M | 20.11M | Trade | ||
![]() AvalancheAVAX | $8.52 | -0.98% | -5.04% | $3.79B | $271.05M | 444.06M | Trade | ||
![]() LitecoinLTC | $55.69 | +0.20% | -2.15% | $4.33B | $127.60M | 77.78M | Trade | ||
![]() HederaHBAR | $0.07195 | -0.68% | -7.58% | $3.19B | $36.01M | 44.33B | Trade | ||
![]() Shiba InuSHIB | $0.{5}4676 | -2.32% | -5.16% | $2.76B | $34.43M | 589.24T | Trade | ||
![]() PolkadotDOT | $0.9469 | -1.32% | -9.25% | $1.62B | $40.98M | 1.71B | Trade | ||
![]() AptosAPT | $0.6401 | +0.35% | -9.17% | $565.76M | $23.14M | 883.80M | Trade | ||
![]() TezosXTZ | $0.2543 | -1.38% | -13.92% | $279.75M | $3.00M | 1.10B | Trade |















