Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.95%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$65075.01 (-1.50%)Fear and Greed Index31(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$65.3M (1D); +$981.2M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.95%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$65075.01 (-1.50%)Fear and Greed Index31(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$65.3M (1D); +$981.2M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.95%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$65075.01 (-1.50%)Fear and Greed Index31(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$65.3M (1D); +$981.2M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Beldex price history
Not listed
Time period: 2025-07-23 ~ 2026-07-23
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-07-22 | $0.08294 | $0.08519 | $0.08076 | $0.08203 | $15.18M |
2026-07-21 | $0.08250 | $0.08534 | $0.08228 | $0.08294 | $13.23M |
2026-07-20 | $0.08344 | $0.08414 | $0.08223 | $0.08250 | $12.26M |
2026-07-19 | $0.08294 | $0.08363 | $0.08081 | $0.08344 | $13.20M |
2026-07-18 | $0.08409 | $0.08644 | $0.08163 | $0.08294 | $14.15M |
2026-07-17 | $0.08750 | $0.09012 | $0.08273 | $0.08409 | $14.09M |
2026-07-16 | $0.08252 | $0.09152 | $0.08229 | $0.08750 | $17.14M |
2026-07-15 | $0.08450 | $0.09138 | $0.08001 | $0.08252 | $20.06M |
2026-07-14 | $0.09463 | $0.1012 | $0.08202 | $0.08450 | $16.93M |
2026-07-13 | $0.08347 | $0.09690 | $0.08330 | $0.09463 | $13.93M |
2026-07-12 | $0.08782 | $0.09081 | $0.08244 | $0.08347 | $15.23M |
2026-07-11 | $0.08855 | $0.09366 | $0.08699 | $0.08782 | $14.49M |
2026-07-10 | $0.09403 | $0.09780 | $0.08654 | $0.08855 | $14.63M |
2026-07-09 | $0.09124 | $0.09827 | $0.08986 | $0.09403 | $15.41M |
2026-07-08 | $0.08896 | $0.09577 | $0.08865 | $0.09124 | $15.95M |
2026-07-07 | $0.09227 | $0.09555 | $0.08889 | $0.08896 | $17.76M |
2026-07-06 | $0.09033 | $0.09276 | $0.08931 | $0.09227 | $17.95M |
2026-07-05 | $0.08844 | $0.09036 | $0.08816 | $0.09033 | $18.50M |
2026-07-04 | $0.08799 | $0.08918 | $0.08782 | $0.08844 | $16.26M |
2026-07-03 | $0.08787 | $0.08993 | $0.08725 | $0.08799 | $18.00M |
2026-07-02 | $0.08689 | $0.09092 | $0.08655 | $0.08787 | $15.87M |
2026-07-01 | $0.08510 | $0.08797 | $0.08430 | $0.08689 | $14.09M |
2026-06-30 | $0.08967 | $0.09016 | $0.08510 | $0.08510 | $12.54M |
2026-06-29 | $0.08521 | $0.09002 | $0.08470 | $0.08967 | $12.85M |
2026-06-28 | $0.08378 | $0.09103 | $0.08362 | $0.08521 | $13.79M |
2026-06-27 | $0.08096 | $0.08439 | $0.08039 | $0.08378 | $13.49M |
2026-06-26 | $0.08911 | $0.09279 | $0.08093 | $0.08096 | $13.21M |
2026-06-25 | $0.08204 | $0.09069 | $0.08167 | $0.08911 | $13.65M |
2026-06-24 | $0.08146 | $0.08326 | $0.08140 | $0.08204 | $12.86M |
2026-06-23 | $0.08097 | $0.08291 | $0.08056 | $0.08146 | $11.60M |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-07-23

Beldex
(BDX)
- Today$0.08273
- 1 year ago$0.07312
- 2 year ago$0.04724
- 3 year ago$0.04166
Share to Twitter





