Top Smart Contracts by market capitalization
Smart Contracts naglalaman ng 149 mga coins na may kabuuang market capitalization na $338.81B at isang average na pagbabago ng presyo ng -1.00%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() EthereumETH | $1,867.31 | +0.67% | -2.40% | $225.35B | $6.07B | 120.68M | Trade | ||
![]() CardanoADA | $0.1895 | +10.58% | +15.21% | $6.92B | $683.36M | 36.50B | Trade | ||
![]() ChainlinkLINK | $8.32 | +4.08% | -2.93% | $6.22B | $220.75M | 748.10M | Trade | ||
![]() StellarXLM | $0.1748 | +3.35% | -2.37% | $5.99B | $90.49M | 34.27B | Trade | ||
![]() CantonCC | $0.1147 | -1.55% | -4.36% | $4.50B | $8.51M | 39.25B | Trade | ||
![]() AvalancheAVAX | $6.58 | +7.44% | -1.28% | $2.84B | $297.87M | 431.77M | Trade | ||
| $2.08 | -- | -- | $0 | $0 | 0.00 | Trade | |||
| $6.62 | +1.91% | -7.24% | $1.04B | $29.07M | 157.72M | Trade | |||
![]() AlgorandALGO | $0.08553 | +8.70% | +1.87% | $767.14M | $21.45M | 8.97B | Trade | ||
![]() XDC NetworkXDC | $0.02619 | +0.29% | -6.49% | $550.42M | $5.38M | 21.02B | Trade | ||
![]() InjectiveINJ | $5.07 | +4.36% | +3.07% | $506.53M | $32.05M | 99.97M | Trade | ||
![]() PancakeSwapCAKE | -- | -- | -- | -- | -- | -- | Trade | ||
![]() VeChainVET | $0.004686 | +0.95% | -0.01% | $402.93M | $7.16M | 85.99B | Trade | ||
![]() MonadMON | $0.02048 | -2.18% | -0.55% | $242.18M | $12.03M | 11.83B | Trade | ||
![]() StacksSTX | $0.1393 | +3.20% | -2.23% | $252.69M | $4.48M | 1.81B | Trade | ||
![]() TezosXTZ | $0.2013 | +1.36% | -9.09% | $219.89M | $3.82M | 1.09B | Trade | ||
![]() ConfluxCFX | $0.04235 | -0.22% | -4.14% | $221.43M | $10.48M | 5.23B | Trade | ||
![]() VelvetVELVET | $0.4029 | +2.08% | -4.07% | $169.64M | $3.79M | 421.10M | Trade | ||
![]() StarknetSTRK | $0.02495 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() OriginTrailTRAC | $0.2721 | +2.30% | -0.97% | $136.03M | $4.49M | 500.00M | Trade | ||
![]() NeoNEO | $1.83 | +1.38% | -7.02% | $129.21M | $2.44M | 70.54M | Trade | ||
![]() Theta NetworkTHETA | $0.1255 | +1.47% | -8.29% | $125.51M | $2.45M | 1000.00M | Trade | ||
| $0.06301 | -1.23% | -1.99% | $104.48M | $5.45M | 1.66B | Trade | |||
| $0.06659 | +2.36% | -11.62% | $99.59M | $3.98M | 1.50B | Trade | |||
![]() MultiversXEGLD | $2.68 | +0.09% | -4.62% | $81.81M | $1.97M | 30.48M | Trade | ||
![]() Data NetworkDATA | $0.2131 | -2.49% | -17.84% | $76.19M | $12.35M | 357.46M | Trade | ||
![]() HorizenZEN | $4.08 | +2.69% | -0.12% | $74.53M | $6.87M | 18.25M | Trade | ||
| $0.01715 | -71.95% | -80.23% | $32.91M | $1.73M | 1.92B | Trade | |||
![]() QtumQTUM | $0.6468 | +0.75% | -4.65% | $68.61M | $3.06M | 106.08M | Trade | ||
![]() GasGAS | $0.9260 | -0.58% | -9.35% | $60.18M | $1.79M | 64.99M | Trade | ||
![]() AIOZ NetworkAIOZ | $0.04872 | +2.70% | -0.36% | $61.85M | $1.71M | 1.27B | |||
![]() Theta FuelTFUEL | $0.007333 | +1.69% | -7.03% | $54.41M | $399,641.62 | 7.42B | Trade | ||
![]() ZilliqaZIL | $0.002551 | -2.42% | +5.28% | $51.26M | $2.97M | 20.09B | Trade | ||
![]() aelfELF | $0.05818 | -3.22% | -5.40% | $47.85M | $763,763.64 | 822.57M | Trade | ||
![]() ConcordiumCCD | $0.003417 | +1.32% | -4.14% | $43.28M | $113,269.87 | 12.67B | |||
![]() ZetaChainZETA | $0.02799 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() OasisROSE | $0.005530 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() RequestREQ | $0.05043 | +0.22% | -8.29% | $40.18M | $1.37M | 796.69M | |||
| $0.0008268 | +2.39% | -6.59% | $40.72M | $1.51M | 49.25B | Trade | |||
![]() SMARTSMART | $0.005893 | +64.03% | +60.58% | $39.61M | $679,213.07 | 6.72B | |||
![]() CeloCELO | $0.06316 | +1.25% | -5.45% | $38.23M | $1.38M | 605.32M | Trade | ||
![]() PropyPRO | $0.3643 | -0.67% | -4.69% | $36.43M | $1.58M | 100.00M | |||
![]() DuskDUSK | $0.06074 | +6.92% | -5.92% | $30.19M | $3.15M | 497.00M | Trade | ||
![]() WavesWAVES | $0.2184 | +0.50% | -11.98% | $29.26M | $1.76M | 133.97M | Trade | ||
![]() ICONICX | $0.02127 | -1.30% | -7.53% | $23.34M | $461,231.5 | 1.10B | Trade | ||
![]() SKALESKL | $0.003736 | +2.76% | -2.73% | $23.14M | $7.60M | 6.19B | Trade | ||
![]() AleoALEO | $0.01667 | -1.04% | -8.86% | $21.87M | $760,669.08 | 1.31B | |||
![]() CyberCYBER | $0.2992 | -1.28% | -9.11% | $21.53M | $6.49M | 71.96M | Trade |















































