Top Layer 2 by market capitalization
Layer 2 naglalaman ng 63 mga coins na may kabuuang market capitalization na $6.61B at isang average na pagbabago ng presyo ng +1.37%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() OKBOKB | -- | -- | -- | -- | -- | -- | |||
![]() MantleMNT | $0.4272 | +1.97% | +0.66% | $1.41B | $25.60M | 3.30B | |||
| $0.08116 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() ArbitrumARB | $0.08600 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() StacksSTX | $0.1632 | -1.13% | -0.11% | $296.21M | $3.95M | 1.81B | Trade | ||
![]() ImmutableIMX | $0.1247 | -0.65% | -5.20% | $249.31M | $9.38M | 2.00B | Trade | ||
![]() OptimismOP | $0.09310 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() StarknetSTRK | $0.02832 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ZKsyncZK | $0.009257 | -2.64% | -9.32% | $93.50M | $7.63M | 10.10B | Trade | ||
![]() SOONSOON | $0.1612 | -0.11% | -5.53% | $89.78M | $7.72M | 556.95M | Trade | ||
![]() LineaLINEA | $0.002454 | +1.77% | +0.44% | $54.62M | $10.02M | 22.26B | Trade | ||
![]() MegaETHMEGA | $0.04376 | -1.28% | -6.05% | $49.44M | $9.44M | 1.13B | |||
![]() AstarASTR | $0.005005 | -1.42% | -1.74% | $43.69M | $1.58M | 8.73B | Trade | ||
| $0.0008969 | -1.57% | +0.44% | $44.10M | $1.46M | 49.17B | Trade | |||
![]() AltlayerALT | $0.006290 | -0.61% | +1.24% | $41.80M | $3.24M | 6.64B | Trade | ||
![]() CeloCELO | $0.06892 | -3.73% | -3.46% | $41.61M | $3.08M | 603.76M | Trade | ||
![]() SuccinctPROVE | $0.1898 | +0.66% | -5.93% | $37.01M | $5.56M | 195.00M | Trade | ||
| $0.5260 | -0.80% | -0.26% | $35.43M | $7.47M | 67.35M | Trade | |||
![]() StatusSNT | $0.007073 | -1.37% | -1.00% | $34.04M | $1.53M | 4.81B | Trade | ||
![]() Manta NetworkMANTA | $0.06561 | +1.06% | +9.37% | $31.30M | $4.18M | 477.06M | Trade | ||
![]() CyberCYBER | $0.3300 | -0.56% | -4.42% | $23.75M | $8.62M | 71.96M | Trade | ||
![]() Merlin ChainMERL | $0.01721 | +1.80% | -0.03% | $23.28M | $5.72M | 1.35B | Trade | ||
![]() CartesiCTSI | $0.02258 | -0.15% | -1.65% | $21.01M | $675,777.49 | 930.24M | Trade | ||
![]() COTICOTI | $0.007307 | -1.12% | -6.97% | $21.49M | $1.97M | 2.94B | Trade | ||
![]() Metal DAOMTL | $0.2203 | -1.36% | +0.95% | $20.29M | $308,739.16 | 92.07M | Trade | ||
![]() MetisMETIS | $2.68 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.02302 | -4.19% | -4.35% | $19.35M | $13.23M | 840.50M | Trade | |||
![]() LiskLSK | $0.08443 | -0.72% | -1.75% | $18.68M | $1.89M | 221.22M | Trade | ||
![]() AevoAEVO | $0.01853 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() LoopringLRC | $0.01241 | -4.21% | +18.48% | $16.98M | $6.23M | 1.37B | Trade | ||
![]() TaikoTAIKO | $0.07389 | -4.59% | -11.17% | $14.90M | $6.77M | 201.65M | |||
![]() TreasureMAGIC | $0.06230 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CornCORN | $0.02317 | -0.05% | -2.52% | $12.16M | $3.42M | 525.00M | |||
![]() LumiaLUMIA | $0.07040 | -2.34% | -8.77% | $12.23M | $9.95M | 173.68M | Trade | ||
![]() ISLMISLM | -- | -- | -- | -- | -- | -- | Trade | ||
![]() Bone ShibaSwapBONE | $0.04469 | -1.79% | +0.15% | $10.28M | $1.19M | 229.92M | Trade | ||
![]() Mind NetworkFHE | $0.01927 | +3.44% | -2.32% | $9.97M | $7.25M | 517.22M | Trade | ||
![]() Boba NetworkBOBA | $0.01892 | -2.67% | -3.27% | $9.34M | $2.45M | 493.58M | |||
![]() HemiHEMI | $0.005754 | +0.27% | -- | $4.47M | $3.18M | 776.10M | |||
![]() Fuel NetworkFUEL | $0.0006622 | -1.49% | -5.00% | $5.72M | $1.04M | 8.64B | Trade | ||
![]() ZircuitZRC | $0.0008855 | -4.21% | -15.98% | $5.41M | $1.17M | 6.11B | Trade | ||
![]() Ancient8A8 | $0.005066 | -2.41% | -6.23% | $3.02M | $4.10M | 597.04M | Trade | ||
![]() CLVCLV | $0.002054 | -4.16% | +6.00% | $2.51M | $113,009.75 | 1.22B |










































