Top DAO by market capitalization
DAO naglalaman ng 159 mga coins na may kabuuang market capitalization na $13.49B at isang average na pagbabago ng presyo ng +0.08%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() DeXeDEXE | $28.99 | +3.45% | +26.56% | $2.43B | $40.72M | 83.73M | |||
![]() BittensorTAO | $211.33 | -0.79% | +3.01% | $2.34B | $101.44M | 11.09M | Trade | ||
![]() UniswapUNI | $3.23 | +0.84% | +16.32% | $2.01B | $140.49M | 621.02M | Trade | ||
![]() AaveAAVE | $90.89 | -4.83% | +6.74% | $1.40B | $244.66M | 15.41M | Trade | ||
![]() SkySKY | $0.05605 | +0.86% | +9.65% | $1.31B | $20.14M | 23.33B | Trade | ||
![]() ArbitrumARB | $0.07800 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DashDASH | $36.78 | +5.17% | +11.88% | $469.37M | $63.90M | 12.76M | |||
![]() JitoJTO | $0.7232 | +0.14% | -10.08% | $355.17M | $28.12M | 491.13M | Trade | ||
| $0.2085 | -2.78% | +10.56% | $317.40M | $42.36M | 1.52B | Trade | |||
![]() Lido DAOLDO | $0.3094 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Maple FinanceSYRUP | $0.1600 | -1.71% | +16.28% | $190.58M | $15.17M | 1.19B | Trade | ||
![]() DecredDCR | $11.23 | +0.19% | +3.99% | $196.61M | $1.50M | 17.50M | |||
![]() CompoundCOMP | $17.17 | -1.75% | +11.16% | $171.69M | $10.81M | 10.00M | Trade | ||
| $4.16 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() ApeCoinAPE | $0.1383 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() FluidFLUID | $1.03 | +2.28% | +25.06% | $80.97M | $3.65M | 78.70M | |||
![]() YearnYFI | $2,209.53 | -17.77% | +36.52% | $79.14M | $54.91M | 35815.94 | Trade | ||
![]() SynthetixSNX | $0.2270 | +0.33% | +9.86% | $78.19M | $5.96M | 344.52M | Trade | ||
![]() 0x ProtocolZRX | $0.08698 | -2.20% | +11.29% | $73.79M | $6.12M | 848.40M | Trade | ||
![]() RaveDAORAVE | $0.2968 | +5.60% | -22.21% | $74.94M | $10.41M | 252.48M | Trade | ||
![]() Bio ProtocolBIO | $0.02896 | -4.20% | +4.25% | $64.59M | $17.38M | 2.23B | Trade | ||
| $0.01029 | +1.88% | +6.52% | $62.83M | $72.70M | 6.10B | Trade | |||
![]() aelfELF | $0.06112 | +0.00% | +1.86% | $50.26M | $1.39M | 822.27M | Trade | ||
![]() SushiSwapSUSHI | $0.1630 | -1.45% | +8.31% | $46.75M | $6.45M | 286.84M | Trade | ||
| $0.0009065 | -4.11% | +2.63% | $44.50M | $2.81M | 49.09B | Trade | |||
![]() BedrockBR | $0.1408 | -6.18% | -2.60% | $42.47M | $10.09M | 301.67M | |||
![]() Aegis YUSDYUSD | $0.9986 | +0.01% | +0.03% | $40.60M | $29,606.96 | 40.66M | |||
![]() MANTRAMANTRA | $0.006728 | -1.48% | +2.46% | $36.16M | $10.20M | 5.37B | |||
![]() MangoMNGO | $0.03127 | +12.71% | +4.13% | $34.94M | $1,127.77 | 1.12B | |||
![]() UMAUMA | $0.3831 | -1.81% | +1.30% | $35.12M | $2.34M | 91.67M | Trade | ||
![]() Tornado CashTORN | $5.36 | +0.00% | +9.30% | $28.22M | $63,187.02 | 5.26M | |||
![]() ConstitutionDAOPEOPLE | $0.005335 | -4.62% | +7.50% | $26.99M | $5.39M | 5.06B | Trade | ||
![]() LumiaLUMIA | $0.1411 | +5.95% | +14.86% | $24.51M | $4.42M | 173.68M | Trade | ||
![]() IlluviumILV | $3.98 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.1096 | -2.45% | +3.29% | $22.92M | $2.58M | 209.19M | Trade | |||
![]() Collect on FanableCOLLECT | $0.04202 | +5.17% | -1.40% | $22.57M | $4.18M | 537.00M | Trade | ||
![]() XertraSTRAX | $0.009654 | -1.08% | -2.75% | $21.07M | $1.14M | 2.18B | |||
![]() Lista DAOLISTA | $0.04948 | -1.65% | +7.12% | $21.71M | $3.70M | 438.75M | Trade | ||
| $0.02229 | -5.48% | +2.51% | $20.79M | $6.75M | 932.58M | Trade | |||
![]() AudiusAUDIO | $0.01870 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() IQIQ | $0.0007683 | -0.36% | +4.93% | $20.52M | $388,331.29 | 26.70B | Trade | ||
![]() FluxFLUX | $0.04524 | -1.56% | +4.32% | $18.72M | $3.25M | 413.74M | Trade | ||
![]() Alien WorldsTLM | $0.002565 | -24.69% | +201.99% | $17.88M | $86.87M | 6.97B | Trade | ||
![]() ChainGPTCGPT | $0.01907 | -2.96% | -0.26% | $17.79M | $5.42M | 932.91M | Trade | ||
![]() RadworksRAD | $0.2141 | -1.47% | +0.88% | $12.65M | $7.30M | 59.08M | Trade | ||
![]() SuperRareRARE | $0.01252 | -1.53% | +4.84% | $10.33M | $7.61M | 825.48M | Trade | ||
![]() Ambire WalletWALLET | $0.01166 | +0.20% | +0.38% | $8.43M | $13,098.07 | 722.85M | |||
![]() HashflowHFT | $0.009101 | +0.47% | +6.77% | $7.72M | $3.53M | 848.39M | Trade | ||
| $11.08 | +0.22% | +10.84% | $7.96M | $9,275.45 | 718778.20 |
















































