Top Base Ecosystem by market capitalization
Base Ecosystem naglalaman ng 795 mga coins na may kabuuang market capitalization na $50.32B at isang average na pagbabago ng presyo ng +0.80%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() MoxieMOXIE | $0.{6}9955 | +0.14% | +23.58% | $0 | $0 | 0.00 | |||
![]() Extra FinanceEXTRA | $0.004351 | -0.08% | -1.39% | $0 | $0 | 0.00 | |||
![]() AirfoxAFX | $0.{4}6276 | -4.09% | -6.17% | $0 | $0 | 0.00 | |||
![]() BaldBALD | $0.01024 | +0.59% | -5.05% | $0 | $0 | 0.00 | |||
![]() SynthswapSYNTH | $0.05065 | -2.11% | -2.97% | $0 | $0 | 0.00 | |||
![]() RocketSwapRCKT | $0.003750 | +0.41% | -7.86% | $0 | $0 | 0.00 | |||
| $0.9767 | -0.00% | +0.60% | $0 | $3,203.5 | 0.00 | ||||
![]() FuelFUELX | $0.0001936 | +3.23% | +6.18% | $0 | $0 | 0.00 | |||
| $0.004392 | -9.71% | -24.70% | $0 | $0 | 0.00 | ||||
![]() BaseSwapBSWAP | $0.005448 | +1.56% | -4.54% | $0 | $11.54 | 0.00 | |||
![]() LyvelyLVLY | $0.002996 | -0.02% | -0.45% | $0 | $14,552.41 | 0.00 | |||
![]() BaseCTOCTO | $0.{4}1234 | +1.51% | -10.74% | $0 | $0 | 0.00 | |||
![]() Resolv USRUSR | $0.1445 | -2.65% | -12.10% | $0 | $18.9 | 0.00 | |||
![]() Black AgnusFTW | $0.{8}1777 | -0.34% | -11.31% | $0 | $0 | 0.00 | |||
![]() SyncvaultSVTS | $0.2993 | +0.18% | +0.56% | $0 | $77,122.13 | 0.00 | |||
![]() COINCOIN | $0.0003121 | +1.23% | -11.82% | $0 | $0 | 0.00 | |||
![]() FalconsFAH | $1.12 | +0.19% | +0.75% | $0 | $2,491.78 | 0.00 | |||
| $0.02108 | +1.27% | -0.62% | $0 | $0 | 0.00 | ||||
![]() Based PepePEPE | $0.{8}3034 | +3.49% | -5.47% | $0 | $597.03 | 0.00 | |||
![]() THUGTHUG | $0.{7}1121 | -- | -3.46% | $0 | $0 | 0.00 | |||
![]() BaseXBSX | $0.0009629 | -- | -2.84% | $0 | $5.22 | 0.00 | |||
![]() BrianBRIAN | $0.0002840 | -1.17% | -7.93% | $0 | $150,702.34 | 0.00 | |||
![]() Wagmi (wagmi.com)WAGMI | $0.0003485 | -2.52% | -7.24% | $0 | $1,066.72 | 0.00 | |||
![]() OvernightOVN | $1.58 | -1.05% | +2.13% | $0 | $0 | 0.00 | |||
![]() WPAYWPAY | $0.7720 | +4.42% | +3.26% | $0 | $1.20M | 0.00 | |||
![]() PREME TokenPREME | $0.001614 | +0.08% | -12.05% | $0 | $67,378.98 | 0.00 | |||
![]() STIXSTIX | $0.{5}4451 | -0.51% | -39.44% | $0 | $220.48 | 0.00 | |||
| $0.{6}7963 | +0.36% | +6.43% | $0 | $85.09 | 0.00 | ||||
![]() CortensorCOR | $0.001243 | +0.79% | -3.50% | $0 | $0 | 0.00 | |||
![]() MrBeastBEAST | $0.01067 | +0.03% | -2.51% | $0 | $0 | 0.00 | |||
![]() PEPPERPEPPER | $0.{9}4620 | -0.13% | -6.59% | $0 | $97,697.22 | 0.00 | |||
![]() SeamlessSEAM | $0.04280 | +201.93% | +22.70% | $0 | $2,896.54 | 0.00 | Trade | ||
![]() Dropee$DROPEE | $0.001433 | -3.62% | -6.25% | $0 | $768.99 | 0.00 | |||
![]() GreenGREEN | $0.0001156 | -76.39% | -38.94% | $0 | $517,499.04 | 0.00 | |||
![]() OmniCatOMNI | $0.{5}4648 | -0.37% | -0.26% | $0 | $0 | 0.00 | Trade | ||
![]() Brett (SOL)BRETT | $0.0001218 | +0.93% | +1.80% | $0 | $495.94 | 0.00 | |||
![]() LuminousLUM | $0.2540 | -0.22% | -2.56% | $0 | $1,233.49 | 0.00 | |||
| $0.02392 | +4.17% | -1.40% | $0 | $0 | 0.00 | ||||
![]() KOLZKOLZ | $0.{5}1543 | -- | -1.95% | $0 | $0 | 0.00 | |||
![]() WinWIN | $0.0001065 | -75.97% | -39.56% | $0 | $532,889.61 | 0.00 | |||
![]() Satoshi NakamotoSATOSHI | $0.2922 | -0.78% | -2.79% | $0 | $0 | 0.00 | |||
| $0.{4}1265 | +0.66% | -5.24% | $0 | $0 | 0.00 | ||||
| $0.9763 | +2.18% | -4.61% | $0 | $467,116.7 | 0.00 | ||||
![]() Peapods FinancePEAS | $1.09 | +2.17% | -4.43% | $0 | $0 | 0.00 | |||
![]() Overnight USDC+USDC+ | $0.9998 | +0.47% | -0.29% | $0 | $0 | 0.00 | |||
![]() AI Agent LayerAIFUN | $0.{4}8671 | +0.56% | +15.69% | $0 | $0 | 0.00 | |||
![]() FarLaunchFAR | $0.{4}1155 | -- | -4.55% | $0 | $0 | 0.00 | |||
| $0.{4}1232 | -0.13% | -2.77% | $0 | $0 | 0.00 | ||||
![]() Base GodTYBG | $0.{5}4662 | +4.05% | -32.41% | $0 | $0 | 0.00 | |||
![]() BonkeyBONKEY | $0.{4}1456 | -6.17% | -7.90% | $0 | $0 | 0.00 |






.png)






























.png)



.png)







