Launchpad teratas berdasarkan kapitalisasi pasar
Launchpad berisi 66 koin dengan total kapitalisasi pasar sebesar $2.84B dan perubahan harga rata-rata sebesar +1.93%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() Pump.funPUMP | $0.004469 | -0.69% | -10.00% | $2.07B | $137.62M | 462.05B | Trading | ||
![]() PonsPONS | $0.2757 | +5.94% | -0.98% | $185.76M | $29.70M | 673.71M | Trading | ||
![]() SuperVerseSUPER | $0.1831 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() STONK (stonkfun.xyz)STONK | $0.1117 | +11.69% | -13.33% | $88.11M | $10.41M | 788.75M | |||
![]() Baby Doge CoinBabyDoge | $0.{9}3586 | +0.55% | -5.29% | $64.25M | $2.00M | 179186.02T | Trading | ||
![]() SignSIGN | $0.01058 | -3.91% | -17.79% | $25.26M | $2.41M | 2.39B | Trading | ||
![]() ChainGPTCGPT | $0.02142 | -2.94% | -10.23% | $19.98M | $3.00M | 932.94M | Trading | ||
![]() UmiaUMIA | $0.7414 | +6.04% | -8.32% | $18.05M | $61,748.25 | 24.35M | |||
| $0.004350 | -3.35% | -13.23% | $7.76M | $972,047.73 | 1.78B | Trading | |||
![]() TokenFiTOKEN | $0.001860 | -2.34% | -7.38% | $7.35M | $984,938.3 | 3.95B | |||
![]() ArgusARGUS | $0.006880 | +26.88% | -16.84% | $6.88M | $1.79M | 1000.00M | |||
![]() Forest ProtocolFOREST | $0.01872 | -0.09% | -3.65% | $2.41M | $213,596.78 | 128.85M | |||
![]() MinswapMIN | $0.003564 | -2.14% | -11.18% | $6.11M | $138,647.55 | 1.71B | |||
![]() PolkastarterPOLS | $0.06181 | +0.75% | -0.21% | $6.13M | $61,552.6 | 99.21M | |||
![]() DAO MakerDAO | $0.02397 | +13.48% | -1.89% | $5.20M | $2.38M | 216.83M | Trading | ||
![]() BREWBREW | $0.005367 | +2.12% | -28.09% | $4.91M | $968,273.4 | 914.85M | |||
![]() CateCoinCATE | $0.{7}7316 | +0.78% | -4.02% | $4.19M | $588.3 | 57.27T | |||
![]() TrustSwapSWAP | $0.04046 | -1.29% | -6.43% | $4.05M | $34,900.97 | 100.00M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() KadenaKDA | $0.01056 | -1.49% | +12.89% | $3.54M | $929.86 | 335.29M | Trading | ||
| $0.004307 | -0.79% | -1.65% | $2.93M | $0 | 680.00M | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() GameFi.orgGAFI | $0.08333 | -0.58% | -3.33% | $1.25M | $716.78 | 14.95M | |||
![]() DeFiDEFI | $0.0001531 | -10.10% | +36.87% | $656,627.58 | $178,428.86 | 4.29B | |||
![]() ROCO FINANCEROCO | $0.02455 | -3.65% | +45.39% | $424,726.51 | $0 | 17.30M | |||
![]() ApeBondABOND | $0.0005777 | +0.68% | -5.43% | $368,057.4 | $0 | 637.11M | |||
![]() GameZoneGZONE | $0.0004314 | -- | -6.23% | $362,421.29 | $0 | 840.12M | |||
![]() BSCPADBSCPAD | $0.004466 | +0.45% | -3.66% | $353,771.26 | $66.18 | 79.21M | |||
![]() ritestreamRITE | $0.0002320 | -0.23% | +5.47% | $199,836.53 | $19 | 861.34M | |||
![]() Seedify.fundSFUND | $0.001451 | +1.60% | -4.05% | $128,494.53 | $0 | 88.55M | |||
![]() PEAKDEFIPEAK | $0.{4}7738 | +18.46% | +16.58% | $128,277.53 | $1,273.92 | 1.66B | |||
![]() DexCheck AIDCK | $0.0001511 | -0.67% | +5.19% | $102,486.48 | $260.19 | 678.22M | Trading | ||
![]() ADAPadADAPAD | -- | -- | -- | -- | -- | -- | |||
![]() Magic SquareSQR | $0.0001288 | +6.02% | +67.30% | $105,589.17 | $52,276.59 | 819.76M | |||
![]() AIPADAIPAD | $0.0003328 | -- | -14.78% | $64,662.53 | $0 | 194.30M | |||
![]() BSCSBSCS | $0.0001440 | -1.19% | -14.79% | $38,881.99 | $0 | 269.96M | |||
![]() WTF OpossumWTFO | $0.{4}4158 | +6.55% | -19.04% | $35,285 | $0 | 848.65M | |||
| $0.0001195 | -22.47% | -25.02% | $34,288.74 | $1.05 | 287.01M | ||||
| $0.{4}3166 | +1.05% | -5.83% | $33,508.35 | $12,718.4 | 1.06B | ||||
![]() ThorstarterXRUNE | -- | -- | -- | -- | -- | -- | |||
![]() FinceptorFINC | $0.0003074 | -- | -12.18% | $19,865.85 | $0 | 64.62M | |||
![]() ZeroSwapZEE | $0.0003296 | +1.99% | -0.40% | $20,904.63 | $0 | 63.43M | |||
![]() AirNFTsAIRT | $0.0001347 | +0.06% | -2.50% | $15,097.22 | $0 | 112.04M | |||
![]() Step AppFITFI | $0.{5}9987 | -0.02% | +490.17% | $45,941.12 | $0 | 4.60B | Trading | ||
![]() Poolz FinancePOOLX | $0.002714 | +35.85% | -5.36% | $14,927.06 | $0 | 5.50M | Trading | ||
![]() DecubateDCB | $0.{4}2088 | -- | +0.91% | $7,933.69 | $0 | 380.03M | Trading | ||
![]() PulsePadPLSPAD | $0.{4}3360 | -15.49% | +32.65% | $5,568.82 | $3,391.13 | 165.72M | |||
![]() AvalaunchXAVA | $0.1395 | -0.57% | -7.27% | $0 | $77,809.64 | 0.00 | |||
![]() KommunitasKOM | $0.0003960 | -4.63% | +14.48% | $0 | $54,736.46 | 0.00 | Trading | ||
![]() Stratton MarketSTRATTON | $0.0001530 | +22.18% | -29.24% | $0 | $0 | 0.00 |

















































