Ekosistem BNB Chain teratas berdasarkan kapitalisasi pasar
Ekosistem BNB Chain berisi 2794 koin dengan total kapitalisasi pasar sebesar $200.51B dan perubahan harga rata-rata sebesar +313.31%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() Baby TrollBABYTROLL | $0.{13}2260 | -3.59% | -8.52% | $0 | $0 | 0.00 | |||
![]() Octavia AIVIA | $0.0002148 | -26.17% | -17.77% | $0 | $0 | 0.00 | Trading | ||
![]() BNB SNAKEBNBSNAKE | -- | -- | -- | -- | -- | -- | |||
![]() BNB VEGETABNBVEGETA | -- | -- | -- | -- | -- | -- | |||
![]() NexusmindNMD | $1.9 | +0.61% | +0.89% | $0 | $0 | 0.00 | |||
![]() MINU 2.0MINU | $0.001633 | +2.63% | +8.01% | $0 | $0 | 0.00 | |||
![]() CRAZY BONKCRAZYBONK | $0.001664 | +2.58% | +12.32% | $0 | $0 | 0.00 | |||
![]() Baby PepeBABYPEPE | $0.{6}1466 | -0.90% | +8.99% | $0 | $0 | 0.00 | |||
| $0.02598 | -2.42% | -1.54% | $0 | $0 | 0.00 | ||||
![]() SHIBAAISHIBAAI | $0.{9}3605 | -0.79% | +4.46% | $0 | $430.01 | 0.00 | |||
![]() SUPER PEPEPEPE | -- | -- | -- | -- | -- | -- | |||
![]() FLOKITAFLOKITA | $0.{6}2573 | -8.39% | -20.92% | $0 | $0 | 0.00 | |||
![]() Sora DogeSORADOGE | $0.{13}1650 | +4.11% | +8.65% | $0 | $0 | 0.00 | |||
![]() FRGX FinanceFRGX | $0.01030 | +12.05% | +14.42% | $0 | $5,101.02 | 0.00 | |||
![]() SUPER FLOKIFLOKI | -- | -- | -- | -- | -- | -- | |||
![]() SUPER BONKBONK | $0.{12}1047 | +2.43% | +3.93% | $0 | $0 | 0.00 | |||
![]() BNB BONKBNBBONK | -- | -- | -- | -- | -- | -- | |||
![]() Book of Baby MemesBABYBOME | $0.{13}5970 | -1.46% | +8.06% | $0 | $0 | 0.00 | |||
![]() SquadSwapSQUAD | $0.01990 | +8.13% | +51.13% | $0 | $0 | 0.00 | |||
| $0.{7}2226 | -7.16% | -2.78% | $0 | $0 | 0.00 | ||||
![]() BNB FLOKIBNBFLOKI | -- | -- | -- | -- | -- | -- | |||
![]() AgoDefiAGO | $0.002241 | -- | +7.84% | $0 | $0 | 0.00 | |||
![]() CRAZY FLOKIFLOKI | $0.{13}2360 | +4.72% | +11.22% | $0 | $0 | 0.00 | |||
![]() BITCOIN FUTUREBTCF | $0.02086 | +1.31% | +5.28% | $0 | $68.98 | 0.00 | |||
![]() TOP CATCAT | $0.{13}2890 | +2.55% | +13.70% | $0 | $0 | 0.00 | |||
![]() TOM CATCAT | $0.{13}2330 | +4.13% | +11.62% | $0 | $0 | 0.00 | |||
![]() FishkoinKOIN | $0.{8}7190 | -1.74% | +9.19% | $0 | $0 | 0.00 | |||
![]() Baby CatBABYCAT | $0.{13}2890 | -1.33% | -5.01% | $0 | $0 | 0.00 | |||
![]() CAT INUCAT | $0.{13}8190 | +1.06% | +31.89% | $0 | $0 | 0.00 | |||
![]() EXTOCIUMXTO | $0.001618 | +0.05% | +8.40% | $0 | $0 | 0.00 | |||
![]() PerezosoPRZS | $0.{9}6597 | +2.10% | +5.51% | $0 | $0 | 0.00 | |||
![]() MOON DOGEDOGE | -- | -- | -- | -- | -- | -- | |||
![]() MOON CATCAT | $0.{12}2376 | +2.03% | +1.83% | $0 | $0 | 0.00 | |||
![]() WHALES CATCAT | $0.{13}6490 | +2.11% | +6.78% | $0 | $0 | 0.00 | |||
| $0.09017 | -- | -- | $0 | $0 | 0.00 | ||||
![]() Colle AICOLLE | $0.{6}7891 | +3.88% | -16.35% | $0 | $0 | 0.00 | |||
![]() WHALES DOGEDOGE | -- | -- | -- | -- | -- | -- | |||
| $0.{4}5604 | +0.16% | -1.13% | $0 | $0 | 0.00 | ||||
![]() SUPER BUNNYBUNNY | $0.{12}2276 | +2.43% | +0.02% | $0 | $0 | 0.00 | |||
![]() Mochi DeFiMOCHI | $0.{13}2220 | +0.00% | +1.67% | $0 | $0 | 0.00 | |||
![]() NIAONIAO | $0.{9}1786 | -3.23% | +16.21% | $0 | $3,757.37 | 0.00 | |||
![]() IRRTOMAN | -- | -- | -- | -- | -- | -- | |||
![]() StakeLayerSTAKE | $0.{4}1516 | -1.93% | -6.98% | $0 | $0 | 0.00 | |||
![]() VOPOVOPO | $0.{9}6239 | -7.57% | +4.41% | $0 | $0 | 0.00 | |||
![]() BNB BUNNYBNBBUNNY | -- | -- | -- | -- | -- | -- | |||
| $0.9992 | +0.02% | +0.06% | $0 | $0 | 0.00 | ||||
![]() MOST GlobalMOST | -- | -- | -- | -- | -- | -- | |||
![]() HODLHODL | $0.{12}3615 | -1.70% | +1.66% | $0 | $0 | 0.00 | |||
![]() BNB OLYMPICBNBOLYMPIC | -- | -- | -- | -- | -- | -- | |||
![]() BTC DragonBTCDRAGON | $0.{6}3067 | -2.68% | +3.79% | $0 | $0 | 0.00 |

















































