Ekosistem BNB Chain teratas berdasarkan kapitalisasi pasar
Ekosistem BNB Chain berisi 2794 koin dengan total kapitalisasi pasar sebesar $199.01B dan perubahan harga rata-rata sebesar +5.83%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() SocaverseSOCA | $0.{7}7788 | -- | +10.57% | $0 | $0 | 0.00 | |||
![]() LendaLENDA | $0.0001010 | -1.49% | +8.33% | $0 | $0 | 0.00 | |||
![]() DogeKingDOGEKING | -- | -- | -- | -- | -- | -- | |||
![]() Crypto InuABCD | $0.{9}2994 | +0.57% | +12.03% | $0 | $0 | 0.00 | |||
![]() Colonize MarsMARTIA | $0.{5}1450 | +6.41% | +2.04% | $0 | $0 | 0.00 | |||
![]() ColizeumZEUM | $0.0001312 | -0.52% | -5.56% | $0 | $1.94 | 0.00 | |||
| $0.{8}7778 | +1.70% | +6.86% | $0 | $0 | 0.00 | ||||
| $0.0001529 | -0.11% | +10.14% | $0 | $0 | 0.00 | ||||
![]() ShellingSHL | $0.{6}1226 | -1.41% | +9.89% | $0 | $0 | 0.00 | |||
![]() ProbinexPBX | $0.003912 | +2.18% | +10.63% | $0 | $0 | 0.00 | |||
![]() Titi FinancialTITI | -- | -- | -- | -- | -- | -- | |||
![]() OathOATH | $0.0001355 | +2.45% | +13.29% | $0 | $0 | 0.00 | Trading | ||
![]() LoopSwapLSWAP | $0.{4}1985 | -0.74% | +8.67% | $0 | $0 | 0.00 | |||
![]() MemeverseMEME | $0.0006036 | +1.08% | +17.67% | $0 | $0 | 0.00 | |||
![]() TaroverseTARO | $0.{4}4173 | -1.50% | +3.61% | $0 | $0 | 0.00 | |||
![]() Irena Coin AppsIRENA | $0.{6}4457 | -2.02% | +9.68% | $0 | $0 | 0.00 | |||
![]() ShibKillerSHIBKILLER | -- | -- | -- | -- | -- | -- | |||
![]() H2O DAOH2O | $0.0001122 | +0.28% | +98.76% | $0 | $0 | 0.00 | |||
![]() RatscoinRATS | $0.{9}2114 | +0.75% | +10.29% | $0 | $0 | 0.00 | |||
![]() Ecoin FinanceECOIN | $0.0006267 | +0.63% | +7.97% | $0 | $0 | 0.00 | |||
![]() Gym NetworkGYMNET | $0.0007055 | -15.06% | -1.36% | $0 | $2,753.35 | 0.00 | |||
![]() Gulf CoinGULF | $0.008991 | -- | -- | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.09767 | +0.22% | +5.73% | $0 | $0 | 0.00 | ||||
| $1.15 | +0.39% | +0.75% | $0 | $0 | 0.00 | ||||
![]() Pi Network DeFiPINETWORKDEFI | $0.{5}3166 | -- | +10.11% | $0 | $0 | 0.00 | |||
![]() Zenc CoinZENC | -- | -- | -- | -- | -- | -- | |||
![]() RUN TOGETHERRUN | $0.002046 | -- | -- | $0 | $0 | 0.00 | |||
![]() BeteroBTE | -- | -- | -- | -- | -- | -- | |||
![]() panKUKUKUKU | $0.{5}3550 | -0.00% | +0.06% | $0 | $0 | 0.00 | |||
![]() PesabasePESA | $0.01948 | +12.39% | +18.55% | $0 | $0 | 0.00 | |||
![]() PigePIGE | $0.{9}1121 | -12.71% | -7.23% | $0 | $0 | 0.00 | |||
![]() Bullshit InuBULL | -- | -- | -- | -- | -- | -- | |||
![]() GradiumGRD | $0.2566 | -54.90% | -17.44% | $0 | $0 | 0.00 | |||
![]() CryptostoneCPS | $0.{5}1088 | +0.15% | +4.63% | $0 | $0 | 0.00 | |||
![]() Shinjiru Inu V2SHINJI | $0.{10}3052 | +3.46% | +10.91% | $0 | $74.99 | 0.00 | |||
![]() SourcelessSTR | $0.006293 | +4.67% | +56.14% | $0 | $0 | 0.00 | |||
| $0.0003033 | -1.33% | +10.37% | $0 | $0 | 0.00 | ||||
![]() LooksCoinLOOK | -- | -- | -- | -- | -- | -- | |||
![]() OSKOSK | $0.7016 | -4.06% | -3.59% | $0 | $0 | 0.00 | |||
![]() NFTLNFTL | $0.0007292 | -2.84% | +6.98% | $0 | $0 | 0.00 | |||
![]() RocketFiROCKETFI | $0.{6}4890 | +0.67% | +9.59% | $0 | $562.33 | 0.00 | |||
![]() KISSANKSN | $0.{4}7604 | -0.84% | -1.63% | $0 | $0 | 0.00 | |||
![]() CRYPTORGCTG | $0.01513 | +0.47% | -17.49% | $0 | $0 | 0.00 | |||
![]() ZILLION AAKAR XOZILLIONXO | $0.001067 | +0.20% | +0.40% | $0 | $0 | 0.00 | |||
| $0.{4}2799 | -1.43% | -94.48% | $0 | $0 | 0.00 | ||||
![]() Tao Te ChingTTC | $8.63 | -0.11% | -0.89% | $0 | $0 | 0.00 | |||
| $0.5449 | +1.87% | +12.37% | $0 | $0 | 0.00 |















































