Ekosistem Base teratas berdasarkan kapitalisasi pasar
Ekosistem Base berisi 807 koin dengan total kapitalisasi pasar sebesar $70.53B dan perubahan harga rata-rata sebesar +25.79%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() ResearchCoinRSC | -- | -- | -- | -- | -- | -- | |||
![]() RollXROLL | $0.08745 | -0.00% | +4.05% | $13.56M | $421,100.57 | 155.00M | Trading | ||
| $0.008989 | +1.93% | -6.18% | $12.58M | $37.29M | 1.40B | Trading | |||
![]() Hunt TownHUNT | $0.09935 | +1.06% | -1.99% | $12.53M | $90,690.35 | 126.17M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() DoodlesDOOD | $0.001575 | +3.82% | -13.39% | $12.29M | $7.69M | 7.80B | Trading | ||
![]() RecallRECALL | $0.04365 | +4.18% | -7.36% | $11.83M | $1.04M | 271.06M | Trading | ||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trading | |||
![]() AvailAVAIL | $0.002735 | +4.18% | +3.63% | $11.07M | $1.43M | 4.05B | Trading | ||
![]() BasecatBASECAT | $0.01237 | -2.60% | +5.31% | $12.37M | $2.41M | 1000.00M | |||
![]() Coinbase Wrapped DOGECBDOGE | -- | -- | -- | -- | -- | -- | |||
![]() SaucerSwapSAUCE | $0.01191 | -4.31% | -14.44% | $11.04M | $61,496.92 | 927.53M | |||
![]() MWX TokenMWXT | $0.06121 | +0.63% | +2.20% | $10.27M | $82,566.93 | 167.85M | |||
![]() RIZERIZE | $0.005055 | +4.80% | +57.02% | $10.21M | $107,596.81 | 2.02B | |||
![]() IntuitionTRUST | $0.05457 | -1.18% | -11.22% | $9.80M | $1.48M | 179.65M | Trading | ||
![]() PAAL AIPAAL | $0.009749 | +0.53% | -20.88% | $9.74M | $432,455.09 | 998.84M | |||
![]() WayfinderPROMPT | $0.01832 | -0.30% | -9.50% | $9.51M | $4.00M | 519.10M | Trading | ||
![]() APXAPX | $0.2163 | +0.07% | +0.28% | $9.55M | $1,171.43 | 44.17M | |||
![]() AukiAUKI | $0.007512 | +3.17% | -6.58% | $9.43M | $79,291.26 | 1.26B | |||
| $1.03 | -3.28% | -4.05% | $9.31M | $4.55M | 9.07M | Trading | |||
![]() Cookie DAOCOOKIE | $0.01148 | +1.60% | -13.39% | $9.22M | $1.64M | 802.96M | Trading | ||
| $0.3864 | -0.39% | -16.65% | $9.03M | $538,778.84 | 23.37M | Trading | |||
![]() BalancerBAL | $0.1261 | -3.43% | -5.47% | $8.80M | $365,365.54 | 69.79M | Trading | ||
![]() Ambire WalletWALLET | $0.01269 | -3.40% | -29.07% | $9.20M | $6,851.44 | 724.82M | |||
![]() Assemble AIASM | $0.005925 | -0.82% | -2.37% | $8.89M | $125,872.57 | 1.50B | |||
![]() Coinbase Wrapped ZECCBZEC | -- | -- | -- | -- | -- | -- | |||
![]() Echelon PrimePRIME | $0.2276 | -0.55% | -4.37% | $8.14M | $313,187.7 | 35.77M | Trading | ||
| $0.2811 | -0.64% | -0.70% | $8.05M | $3.88M | 28.65M | Trading | |||
| $0.4556 | -2.84% | -2.02% | $7.90M | $3.16M | 17.34M | Trading | |||
| $0.8633 | -2.00% | -0.19% | $7.81M | $3.37M | 9.05M | Trading | |||
![]() Heroes of MaviaMAVIA | $0.03022 | -2.44% | -10.33% | $7.56M | $621,494.31 | 250.00M | Trading | ||
![]() BLUE CHIP (basebluechip.com)BLUECHIP | $0.006747 | -6.30% | -28.84% | $6.75M | $1.48M | 1000.00M | |||
![]() TownsTOWNS | $0.001827 | +5.16% | -15.65% | $7.42M | $1.94M | 4.06B | Trading | ||
![]() SophonSOPH | $0.003627 | +1.47% | -4.44% | $7.25M | $4.09M | 2.00B | Trading | ||
| $0.7923 | -2.08% | -3.87% | $7.03M | $1.70M | 8.87M | Trading | |||
![]() Quickswap [New]QUICK | $0.01059 | -1.02% | -0.86% | $6.95M | $735,167.21 | 656.20M | Trading | ||
![]() Bridged USDCUSDbC | $1 | -0.15% | +0.21% | $6.40M | $512,576.67 | 6.39M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() LingoLINGO | $0.01250 | -3.67% | -21.99% | $6.08M | $155,241.1 | 486.21M | |||
| $0.6231 | -2.14% | -8.78% | $5.91M | $31,296.08 | 9.48M | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() ParagonsDAOPDT | $0.06881 | +10.15% | -23.50% | $5.65M | $0 | 82.17M | |||
![]() VNX GoldVNXAU | $134.05 | +0.86% | -0.47% | $5.64M | $7,306.55 | 42100.00 | |||
![]() Wrapped FRAXWFRAX | -- | -- | -- | -- | -- | -- | |||
![]() KryllKRL | $0.1385 | -1.86% | -1.27% | $5.53M | $37,287.67 | 39.90M | |||
![]() BrickkenBKN | $0.1021 | -4.51% | -10.21% | $5.40M | $80,528.24 | 52.87M |



































![Quickswap [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/23e5466969665fe7482af6bb112992ac1710263425091.png)









