Principales Ecosistema Ethereum por capitalización de mercado
La categoría Ecosistema Ethereum contiene 2810 monedas con una capitalización de mercado total de $496.21B y un cambio en el precio promedio de +0.89%. Las monedas están listadas por capitalización de mercado.
El ecosistema de Ethereum es una plataforma descentralizada que permite a los desarrolladores crear e implementar smart contracts y aplicaciones descentralizadas (dApps). Lanzada en 2015 por Vitalik Buterin y su equipo, Ethereum tiene como objetivo proporcionar un caso de uso más versátil y expansivo en comparación con otras criptomonedas. Opera basándose en su propia criptomoneda nativa, Ether (ETH), que impulsa la ejecución de estos smart contracts. El ecosistema de Ethereum incluye varios proyectos: finanzas descentralizadas (DeFi), tokens no fungibles (NFT) y organizaciones autónomas descentralizadas (DAO).
Ver más
| Nombre | Precio | 24h (%) | 7D (%) | Capitalización de mercado | Volumen en 24h | Suministro | Últimas 24h | Operación | |
|---|---|---|---|---|---|---|---|---|---|
| $189.53 | +2.47% | +1.20% | $2.25M | $280,841.34 | 11846.57 | ||||
![]() Jesus CoinJESUS | $0.{7}1471 | +5.74% | -4.29% | $2.23M | $12,837.03 | 151.43T | |||
| $865.59 | +0.94% | -7.46% | $2.19M | $804,707.82 | 2532.36 | ||||
![]() PlutonPLU | $0.1276 | +0.52% | -11.13% | $2.17M | $19,717.52 | 17.00M | |||
| $141.92 | +0.04% | -0.72% | $2.22M | $1.04M | 15653.98 | ||||
![]() GemsGEMS | $0.003680 | +3.52% | -1.41% | $2.20M | $200,837.5 | 598.87M | Trade | ||
![]() SentinelP2P | $0.{4}6338 | +6.74% | +44.69% | $2.23M | $62,571.01 | 35.13B | |||
![]() ImmunefiIMU | $0.002097 | +1.75% | -7.46% | $2.20M | $989,618.01 | 1.05B | Trade | ||
| $0.2262 | +2.03% | +1.34% | $2.19M | $978,880.66 | 9.67M | ||||
| $107.08 | +0.39% | -0.98% | $2.15M | $1.59M | 20111.68 | ||||
| $0.03062 | -19.49% | -19.85% | $1.70M | $2.37 | 55.44M | ||||
![]() SwarmBZZ | $0.04115 | +0.74% | +5.61% | $2.16M | $67,078.13 | 52.60M | |||
| $0.002905 | +3.16% | +9.24% | $2.16M | $185,880.65 | 743.52M | ||||
![]() CEEK VRCEEK | $0.002666 | +0.24% | -2.26% | $2.15M | $69,343.58 | 805.72M | Trade | ||
![]() MysteriumMYST | $0.1041 | +1.60% | +1.47% | $2.09M | $33,311.34 | 20.03M | |||
![]() Niza GlobalNIZA | $0.001262 | -0.00% | +0.60% | $2.07M | $121,314.17 | 1.64B | |||
| $201.08 | +3.38% | +0.44% | $2.07M | $133,885.86 | 10285.22 | ||||
![]() VelasVLX | $0.0007273 | +6.08% | +1.65% | $2.01M | $567.14 | 2.76B | Trade | ||
![]() KARRATKARRAT | $0.002350 | +0.05% | -11.21% | $2.05M | $34,751.85 | 873.63M | |||
![]() Stable FuseONEFUSE | $1.01 | -- | -3.92% | $2.05M | $0 | 2.03M | |||
| $0.002208 | +4.58% | +2.08% | $2.00M | $73,157.72 | 904.01M | ||||
| $100.99 | -0.80% | -5.86% | $2.00M | $415,464.85 | 19801.50 | ||||
![]() BottoBOTTO | $0.04248 | +2.76% | +0.52% | $2.00M | $0 | 47.10M | Trade | ||
![]() DragonchainDRGN | $0.005588 | +4.12% | -9.49% | $2.07M | $0.47 | 370.77M | |||
![]() TarotTAROT | $0.02896 | +1.00% | -2.78% | $1.96M | $9,207.36 | 67.70M | |||
| $0.0003259 | +11.60% | -0.14% | $1.93M | $427,027.1 | 5.92B | ||||
| $1,116.91 | +1.13% | -2.25% | $1.92M | $531,166.67 | 1721.17 | ||||
![]() LinqAILNQ | $0.004428 | +5.19% | +3.70% | $1.91M | $136,587.15 | 431.48M | Trade | ||
![]() EfforceWOZX | $0.003618 | +0.88% | -7.26% | $1.91M | $0 | 527.14M | |||
![]() Asteroid (Asteroid OG)ASTEROID | $0.001961 | -4.90% | -35.72% | $1.96M | $43,943.38 | 1000.00M | |||
![]() SymbiosisSIS | $0.01994 | +2.90% | +0.11% | $1.93M | $103,387.35 | 96.97M | |||
![]() Doge KillerLEASH | $271.64 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() BalanceEPT | $0.0003852 | +4.41% | +0.96% | $1.85M | $320,666.6 | 4.80B | Trade | ||
![]() NyaNYA | $0.{7}5227 | +2.50% | +0.78% | $1.84M | $0 | 35.23T | |||
| $333.36 | -0.16% | +1.38% | $1.87M | $553,361.33 | 5596.44 | ||||
![]() ShrubSHRUB | $0.001935 | +8.51% | +12.16% | $1.82M | $25,826.25 | 942.18M | |||
| $390.19 | +1.79% | +2.01% | $1.82M | $70,796.97 | 4671.34 | ||||
![]() ALTAVATAVA | $0.002470 | +5.67% | -9.03% | $1.72M | $348,978.18 | 695.88M | |||
![]() TRUF.NetworkTRUF | $0.003215 | -0.20% | -1.21% | $1.79M | $30,272.85 | 558.11M | |||
![]() KujiraKUJI | $0.01450 | -0.44% | -0.59% | $1.77M | $3.88 | 122.35M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $373.1 | +0.96% | -1.56% | $2.03M | $1.21M | 5429.25 | ||||
![]() 0x0.ai0x0 | $0.002032 | +0.37% | -0.69% | $1.77M | $0 | 868.56M | Trade | ||
![]() RaribleRARI | $0.09082 | +0.76% | +5.27% | $1.77M | $73,533.02 | 19.49M | |||
![]() KiboShibKIBSHI | $0.{5}1775 | +5.40% | -18.19% | $1.77M | $110,963.54 | 1000.00B | |||
| $37.16 | -0.13% | -7.35% | $1.75M | $805,039.15 | 47229.88 | ||||
![]() MOO DENG (moodeng.vip)MOODENG | -- | -- | -- | -- | -- | -- | |||
![]() Cook FinanceCOOK | $0.002105 | +15.23% | -1.99% | $1.84M | $22,291.92 | 873.63M |






































.png)







.png)
