Bozor kapitalizatsiyasi bo'yicha top SEC xavfsizlik tokeni
SEC xavfsizlik tokeni umumiy bozor kapitallashuvi $0 va o'rtacha narx o'zgarishi +3.31% bo'lgan 26 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() SolanaSOL | $118.52 | -4.41% | +1.88% | $69.66B | $3.70B | 587.78M | Savdo | ||
![]() BNBBNB | $761.26 | -2.23% | -2.92% | $101.37B | $1.40B | 133.16M | Savdo | ||
![]() CardanoADA | $0.2461 | -3.92% | +2.61% | $9.05B | $522.74M | 36.78B | Savdo | ||
![]() TRONTRX | $0.3342 | +0.16% | -2.91% | $31.74B | $328.16M | 94.97B | Savdo | ||
![]() NEAR ProtocolNEAR | $5.06 | -2.72% | +20.93% | $6.62B | $1.40B | 1.31B | Savdo | ||
| $2.98 | -- | -- | $0 | $0 | 0.00 | Savdo | |||
![]() FilecoinFIL | $1.05 | -7.48% | +6.72% | $874.73M | $176.97M | 831.23M | Savdo | ||
![]() CosmosATOM | $1.77 | -5.81% | -0.89% | $944.87M | $52.47M | 532.78M | Savdo | ||
![]() AlgorandALGO | $0.1299 | +10.76% | +15.74% | $1.18B | $154.93M | 9.06B | Savdo | ||
![]() The SandboxSAND | $0.04336 | -3.77% | +3.72% | $127.38M | $19.91M | 2.94B | Savdo | ||
![]() FlowFLOW | $0.03075 | -7.02% | -7.26% | $52.02M | $5.60M | 1.69B | Savdo | ||
| $0.{6}3803 | +1.02% | +10.77% | $375.34M | $17.16M | 987.04T | Savdo | |||
![]() PolygonMATIC | -- | +2.78% | +1.73% | $0 | $1.27M | 0.00 | |||
| $1.1 | -6.25% | +3.03% | $192.35M | $28.17M | 174.73M | Savdo | |||
![]() DecentralandMANA | $0.08844 | -4.02% | +3.13% | $175.63M | $16.86M | 1.99B | Savdo | ||
![]() ChilizCHZ | $0.01569 | -6.22% | -0.41% | $165.44M | $27.78M | 10.54B | Savdo | ||
![]() FTX TokenFTT | $0.2440 | -4.77% | -9.28% | $80.25M | $1.71M | 328.90M | Savdo | ||
![]() Terra ClassicLUNC | $0.{4}5347 | -6.04% | -3.19% | $294.65M | $13.73M | 5.51T | Savdo | ||
![]() LCXLCX | $0.03372 | -9.95% | +17.26% | $32.01M | $650,678.41 | 949.22M | |||
![]() COTICOTI | $0.01336 | -9.34% | -27.25% | $40.44M | $23.68M | 3.03B | Savdo | ||
![]() PowerledgerPOWR | $0.06596 | -6.41% | +4.95% | $37.48M | $1.99M | 568.16M | Savdo | ||
![]() OMG NetworkOMG | $0.05032 | +0.14% | +3.97% | $7.06M | $1.41M | 140.25M | Savdo | ||
![]() RallyRLY | $0.{4}2111 | +0.20% | -0.49% | $127,699.09 | $0 | 6.05B | Savdo | ||
| -- | -- | -1.25% | $0 | $0 | 12.47M | Savdo | |||
| $0.0009329 | +4.31% | +17.45% | $72,529.08 | $0 | 77.74M | Savdo | |||
![]() DFX FinanceDFX | -- | -- | -4.51% | $0 | $0 | 0.00 |











![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)













