Top Centralized Exchange (CEX) Token by market capitalization
Centralized Exchange (CEX) Token naglalaman ng 44 mga coins na may kabuuang market capitalization na $109.84B at isang average na pagbabago ng presyo ng -0.08%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() CronosCRO | -- | -- | -- | -- | -- | -- | Trade | ||
![]() HTXHTX | -- | -- | -- | -- | -- | -- | Trade | ||
![]() Bitget TokenBGB | $1.88 | +1.78% | +13.62% | $1.31B | $34.90M | 698.11M | Trade | ||
![]() KuCoin TokenKCS | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() MX TokenMX | -- | -- | -- | -- | -- | -- | Trade | ||
![]() BackpackBP | -- | -- | -- | -- | -- | -- | |||
![]() FTX TokenFTT | -- | -- | -- | -- | -- | -- | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
| $0.1041 | -1.01% | -0.80% | $34.25M | $8.09M | 329.20M | ||||
![]() LCXLCX | $0.03688 | +136.43% | +145.28% | $35.01M | $4.44M | 949.22M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | Trade | |||
![]() Wirex TokenWXT | $0.001136 | +5.63% | -3.05% | $11.36M | $309,931.97 | 10.00B | |||
![]() Toko TokenTKO | $0.05343 | -3.25% | +3.49% | $9.17M | $1.75M | 171.70M | |||
![]() WazirXWRX | -- | -- | -- | -- | -- | -- | |||
![]() Bitrue CoinBTR | -- | -- | -- | -- | -- | -- | |||
![]() BigONE TokenONE | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() SolCexSOLCEX | -- | -- | -- | -- | -- | -- | |||
![]() BitcicoinBITCI | $0.0002088 | -- | -- | $1.61M | $0 | 7.71B | Trade | ||
| $0.002635 | -24.31% | +36.22% | $44,809.34 | $667.09 | 17.00M | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() ThoreCoinTHR | $22.23 | -- | -- | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Ju TokenJU | $0.001498 | -- | -- | $0 | $0 | 0.00 | |||
![]() CoinUp.ioCPX | -- | -- | -- | -- | -- | -- | |||
![]() MilMIL | $0.005191 | +5.25% | +21.56% | $0 | $11,610.41 | 0.00 | |||
| $1.13 | -0.18% | -9.23% | $0 | $3.97M | 0.00 | ||||
![]() OpenOceanOOE | $0.0002300 | -4.12% | -4.07% | $0 | $108.4 | 0.00 | |||
| $0.{5}2199 | -0.94% | +22.53% | $0 | $1.40M | 0.00 | ||||
![]() Bitcointry TokenBTTY | $0.{4}1350 | +0.86% | -97.84% | $0 | $0 | 0.00 | |||
| $0.{4}1952 | +7.94% | +35.90% | $0 | $73,492.8 | 0.00 | Trade | |||
![]() UZXUZX | $2.31 | -1.96% | +22.19% | $0 | $17.27M | 0.00 | |||
![]() WEEX TokenWXT | -- | -- | -- | -- | -- | -- | |||
![]() CryptonexCNX | $99.9 | +0.57% | -0.67% | $0 | $42.79M | 0.00 |






































