MVB teratas berdasarkan kapitalisasi pasar
MVB berisi 40 koin dengan total kapitalisasi pasar sebesar $221.44M dan perubahan harga rata-rata sebesar -1.80%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() ShareXSHARE | -- | -- | -- | -- | -- | -- | |||
| $0.1110 | +2.88% | +3.48% | $35.41M | $1.49M | 318.97M | Trading | |||
![]() SPACE IDID | $0.02130 | -3.17% | -9.89% | $33.16M | $2.10M | 1.56B | Trading | ||
![]() VelvetVELVET | $0.07057 | +23.03% | +53.51% | $33.44M | $11.43M | 473.86M | Trading | ||
![]() BASBAS | -- | -- | -- | -- | -- | -- | |||
![]() WOOWOO | $0.009079 | +0.52% | -12.68% | $17.15M | $1.02M | 1.89B | Trading | ||
![]() BiconomyBICO | $0.01126 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() MUX ProtocolMCB | $2.14 | -1.18% | -1.09% | $8.19M | $0 | 3.82M | |||
![]() RACARACA | $0.{5}9544 | -1.28% | -11.07% | $3.93M | $324,644.42 | 411.67B | Trading | ||
| $0.003267 | -0.84% | -3.48% | $2.22M | $0 | 680.00M | ||||
![]() AlloRWA | $0.0008950 | -6.52% | -21.36% | $1.61M | $444,198.28 | 1.80B | Trading | ||
![]() BalanceEPT | $0.0002009 | -0.37% | -22.24% | $1.04M | $78,141.37 | 5.18B | Trading | ||
| $0.3678 | -3.44% | -14.91% | $907,839.98 | $4.82 | 2.47M | Trading | |||
![]() Bomb Crypto (BNB)BCOIN | $0.007602 | -0.88% | -12.28% | $600,553.07 | $3,745.15 | 79.00M | |||
![]() MatchainMAT | $0.02813 | +0.60% | -15.98% | $544,957.08 | $93,492.71 | 19.37M | Trading | ||
![]() BinamonBMON | -- | -- | -- | -- | -- | -- | |||
![]() BabySwapBABY | $0.0001711 | -1.06% | -9.95% | $106,245.14 | $602.87 | 620.90M | |||
![]() PowerPoolCVP | $0.001712 | -3.60% | -14.10% | $77,419.78 | $0 | 45.22M | |||
| $0.0002549 | +0.19% | +0.15% | $75,702.06 | $33.35 | 296.95M | ||||
![]() SuperpSUP | $0.0001156 | -5.29% | -3.99% | $65,614.54 | $1,602.65 | 567.41M | Trading | ||
![]() Alt.townTOWN | $0.{4}1943 | +1.06% | -11.11% | $18,701.55 | $2,775.4 | 962.75M | Trading | ||
![]() TranchessCHESS | $0.{4}7503 | -- | -0.78% | $15,446.05 | $0 | 205.87M | Trading | ||
![]() BoomBOOM | $0.{4}4962 | +1.79% | -6.08% | $12,905.48 | $0 | 260.07M | Trading | ||
![]() Thetan WorldTHG | $0.{4}9396 | +2.49% | -11.50% | $10,671.94 | $0 | 113.58M | |||
![]() Hot CrossHOTCROSS | $0.{4}3146 | -- | -9.96% | $3,578.65 | $0 | 113.75M | |||
![]() CASH+CASH+ | $109.11 | -- | +0.15% | $0 | $0 | 0.00 | |||
| $0.{4}5562 | -1.09% | -6.81% | $0 | $6.19 | 0.00 | ||||
| $23.98 | -0.37% | -3.25% | $0 | $0 | 0.00 | ||||
| $0.0002016 | -0.57% | -10.34% | $0 | $210.82 | 0.00 | ||||
![]() MoonpotPOTS | $0.003167 | -0.30% | -6.90% | $0 | $162.9 | 0.00 | |||
![]() Wanaka FarmWANA | $0.001275 | -0.41% | -0.27% | $0 | $17.2 | 0.00 | |||
| $0.0002630 | -0.33% | -11.51% | $0 | $40.95 | 0.00 | ||||
![]() CryptoMinesETERNAL | $0.02598 | +0.15% | -0.78% | $0 | $0 | 0.00 | Trading | ||
![]() YieldNestYND | -- | -- | -- | -- | -- | -- | |||
![]() Sigma MoneyBNBUSD | -- | -- | -- | -- | -- | -- | |||
![]() Datai NetworkDATAI | $0.005911 | -2.10% | -0.65% | $0 | $0 | 0.00 | |||
![]() ynETH MAXynETHx | -- | -- | -- | -- | -- | -- |



























![BinaryX [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/0a59da02e5476d89ae5c62d84e2c977f1710349486846.png)








